Location Detail


Place (from Place Number): North Carolina Botanical Garden
Garden (from Garden Number): Mountain Habitat
Location Grid: C
Location Number: 73
Location Code: NM-C
Decimal Latitude: 35.898555
Decimal Longitude: -79.033249
Location Level: IV
Location Type: HAB
Location Focus: SAP
Location Horticulturist (from Person Number): Liloia
Last Update: 2017-01-28
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
Aesculus flava 1998-0284 73 1 A 1967-12-31 View
Aquilegia canadensis 1986-1842 73 10 A 1986-12-31 View
Arisaema triphyllum 1986-1843 73 20 A 1986-12-31 View
Asarum canadense 1996-0263 73 mass A 0000-00-00 View
Asplenium platyneuron 1989-0036 73 3 A 0000-00-00 View
Asplenium rhizophyllum 1991-0373 73 1 Q 1967-12-31 View
Athyrium asplenioides 1985-0653 73 7 A 1985-02-20 View
Avenella flexuosa 1993-0024 73 2 A 1993-10-20 View
Benthamidia florida 1986-1858 73 1 A 1967-12-31 View
Cercis canadensis 2007-0154 73 1 A 0000-00-00 View
Chamaelirium luteum 1986-1852 73 mass A 1986-12-31 View
Chelone glabra 1990-0163 73 20 A 0000-00-00 View
Clethra acuminata 1989-0049 73 1 A 0000-00-00 View
Dryopteris celsa 1989-0058 73 4 A 0000-00-00 View
Dryopteris marginalis 1999-0041 73 1 A 1999-06-10 View
Endodeca serpentaria 2007-0152 73 1 A 0000-00-00 View
Erythronium umbilicatum 1986-1868 73 15 A 1967-12-31 View
Euonymus americanus 1986-1714 73 1 A 1986-12-22 View
Galax urceolata 1986-1870 73 10 U 1967-12-31 View
Galax urceolata 2006-0370 73 1 A 2007-11-19 View
Halesia carolina 1989-0066 73 1 A 0000-00-00 View
Hexastylis arifolia 1986-1876 73 5 A 1986-12-31 View
Hydrangea arborescens 1986-1879 73 3 A 1967-12-31 View
Hydrangea radiata 1986-1880 73 1 A 0000-00-00 View
Iris cristata 1986-1887 73 mass A 0000-00-00 View
Jeffersonia diphylla 1989-0076 73 3 A 0000-00-00 View
Kalmia latifolia 2022-0031 73 1 A 2022-11-10 View
Leucothoe fontanesiana 1986-1891 73 5 A 2022-11-04 View
Luzula acuminata var. carolinae 1986-1898 73 1 A 1986-12-31 View
Lygodium palmatum 1985-0643 73 10 Q 1985-02-19 View
Maianthemum racemosum 1986-1936 73 8 A 1986-12-31 View
Parthenocissus quinquefolia 1989-0088 73 1 A 0000-00-00 View
Phegopteris hexagonoptera 1989-0112 73 30 A 0000-00-00 View
Polygonatum biflorum 1986-1917 73 2 A 1986-12-31 View
Polystichum acrostichoides 1986-1918 73 mass A 1986-12-31 View
Prosartes lanuginosa 2005-0118 73 3 A 2005-04-06 View
Quercus rubra 1991-0167 73 1 A 1967-12-31 View
Rhododendron maximum 1986-1921 73 1 A 1967-12-31 View
Sanguinaria canadensis 1986-1929 73 3 A 1986-12-31 View
Staphylea trifolia 1986-1937 73 1 A 1967-12-31 View
Thelypteris noveboracensis 1985-0671 73 50 A 0000-00-00 View
Tiarella cordifolia 1986-1944 73 30 A 1986-12-31 View
Trillium cuneatum 1986-1947 73 25 A 1986-12-31 View
Uvularia perfoliata 1986-1952 73 2 Q 1986-12-31 View
Viola canadensis 1989-0121 73 1 A 1987-06-27 View

Go back