Location Detail


Place (from Place Number): North Carolina Botanical Garden
Garden (from Garden Number): Coastal Plain Habitat
Location Grid: Savanna
Location Number: 64
Location Code: NC-SAVANNA
Decimal Latitude: 35.899045
Decimal Longitude: -79.033484
Location Level: IV
Location Type: HAB
Location Focus: SCP
Location Horticulturist (from Person Number): Liloia
Location Notes: The savanna is burned in early spring to keep this space relatively open and encourage fire adapted plants like Sarracenia flava.
Last Update: 2017-01-22
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
Acer rubrum 1986-1593 64 1 A 1984-03-11 View
Agalinis obtusifolia 1986-2423 64 5 A 1984-03-11 View
Agalinis obtusifolia 1986-2430 64 5 A 2001-06-20 View
Agalinis purpurea 1986-1660 64 5 A 1984-03-11 View
Agalinis setacea 1986-1659 64 25 A 1984-03-11 View
Aletris farinosa 2013-0002 64 24 G 2013-06-14 View
Aletris farinosa 1986-1636 64 25 A 1984-03-11 View
Amianthium muscitoxicum 1986-1680 64 50 A 1986-12-22 View
Anchistea virginica 1985-0675 64 5 A 1985-06-05 View
Andropogon virginicus 1986-1674 64 100 A 1984-03-11 View
Aristida stricta 1986-1671 64 100 A 1984-03-11 View
Asclepias lanceolata 1986-1600 64 5 A 1984-03-11 View
Asclepias lanceolata 2004-0179 64 9 G 2006-04-24 View
Asclepias rubra 2013-0017 64 3 G 2013-06-18 View
Balduina uniflora 2018-0008 64 15 G 2017-04-00 View
Balduina uniflora 1986-1602 64 1 A 1984-03-11 View
Bigelowia nudata 1986-1605 64 99 A 1984-03-11 View
Calopogon pallidus 1986-1655 64 5 A 1984-03-11 View
Calopogon pulchellus 1986-1656 64 5 A 1984-03-11 View
Calopogon tuberosus 2004-0040 64 7 A 2007-03-20 View
Carex glaucescens 2000-0118 64 2 A 2000-03-31 View
Carex lurida 1991-0224 64 1 A 1991-07-08 View
Carex 2023-0016 64 1 G 2023-01-20 View
Carphephorus tomentosus 1986-1603 64 1 A 1984-03-11 View
Centella asiatica 1986-1595 64 5 A 1984-03-11 View
Chaptalia tomentosa 1986-1604 64 5 A 1984-03-11 View
Cleistes divaricata 1986-1657 64 1 A 1984-03-11 View
Clethra alnifolia 1986-1618 64 5 A 1984-03-11 View
Conoclinium coelestinum 1986-1715 64 5 A 1986-12-22 View
Coreopsis gladiata 1986-1607 64 100 A 1984-03-11 View
Coreopsis linifolia 1986-1606 64 100 A 1984-03-11 View
Ctenium aromaticum 2018-0007 64 15 VWP 2017-04-00 View
Ctenium aromaticum 1986-1670 64 10 A 1984-03-11 View
Ctenium aromaticum 2006-0679 64 22 A 2007-10-24 View
Cuphea carthagenensis 1986-1646 64 5 A 1984-03-11 View
Cyperus compressus 1991-0221 64 1 A 1991-07-17 View
Cyperus strigosus 1991-0218 64 1 A 1991-10-11 View
Diodia virginiana 1991-0217 64 1 A 1991-07-17 View
Dionaea muscipula 1986-1620 64 10 A 1984-03-11 View
Dionaea muscipula 1992-0068 64 10 Q 1991-09-01 View
Dionaea muscipula 1992-0074 64 20 A 1967-12-31 View
Dionaea muscipula 1998-0302 64 50 A 1997-05-13 View
Dionaea muscipula 2000-0071 64 35 A 1967-12-31 View
Dionaea muscipula 2000-0251 64 80 P 2000-07-26 View
Drosera brevifolia 1986-1622 64 25 A 1984-03-11 View
Drosera capillaris 1986-1621 64 25 A 1984-03-11 View
Drosera filiformis 1986-1707 64 1 A 1986-12-22 View
Dryopteris celsa 1985-0667 64 3 A 1985-02-20 View
Eleocharis tuberculosa 1991-0214 64 1 A 1991-07-08 View
Erigeron vernus 1986-1710 64 25 A 1984-03-11 View
Eryngium integrifolium 1986-1596 64 5 A 1984-03-11 View
Eryngium integrifolium 2000-0405 64 5 A 2006-04-24 View
Eryngium prostratum 1986-1711 64 1 A 1986-12-22 View
Eupatorium leucolepis 1986-1608 64 5 A 1984-03-11 View
Eupatorium mohrii 1991-0213 64 1 A 1991-10-17 View
Eupatorium pilosum 1986-1717 64 2 A 1986-12-22 View
Eupatorium rotundifolium 1986-1718 64 10 A 1986-12-22 View
Eurybia paludosa 1986-1601 64 100 A 1984-03-11 View
Eurybia paludosa 1996-0084 64 9 A 2007-03-20 View
Euthamia caroliniana 1991-0182 64 1 A 1986-09-22 View
Euthamia tenuifolia 1986-1615 64 1 A 1984-03-11 View
Euthamia tenuifolia 1986-2436 64 25 A 0000-00-00 View
Gaylussacia dumosa 1986-1623 64 5 A 1984-03-11 View
Gaylussacia frondosa 1986-1624 64 5 A 1984-03-11 View
Gentiana autumnalis 2011-0203 64 2 2013-12-01 View
Gordonia lasianthus 2000-0372 64 1 F 1997-01-01 View
Helenium autumnale 1986-1722 64 2 A 1986-12-22 View
Helianthus angustifolius 1986-2424 64 5 A 1984-03-11 View
Helianthus heterophyllus 1986-1609 64 50 A 1984-03-11 View
Heterotheca nervosa 1986-1611 64 5 A 1984-03-11 View
Hypericum crux-andreae 1986-1732 64 10 A 1986-12-22 View
Hypericum mutilum 1986-1729 64 10 A 1986-12-22 View
Hypoxis wrightii 1986-1594 64 10 A 1984-03-11 View
Ilex amelanchier 1986-1734 64 1 A 1986-12-22 View
Iris brevicaulis 1996-0331 64 12 A 2009-10-23 View
Iris tridentata 1986-1742 64 6 A 1984-03-11 View
Iris tridentata 2002-0099 64 1 A 2007-05-21 View
Iris verna var. verna 1986-1630 64 5 A 1984-03-11 View
Juncus coriaceus 1991-0207 64 1 A 1991-07-08 View
Juncus effusus var. solutus 1986-1744 64 5 A 1986-12-22 View
Juncus trigonocarpus 1991-0203 64 1 A 1991-10-01 View
Juncus validus 1991-0202 64 1 A 1991-07-08 View
Juniperus virginiana 1986-1745 64 1 A 1986-12-22 View
Lachnanthes caroliniana 2003-0005 64 10 A 2003-06-25 View
Lachnocaulon anceps 1986-1627 64 5 A 1984-03-11 View
Lespedeza cuneata 1986-1751 64 2 A 1986-12-22 View
Liatris spicata var. resinosa 1986-1612 64 5 A 1984-03-11 View
Lilium catesbaei var. longii 1986-1637 64 1 A 1984-03-11 View
Linum virginianum var. floridanum 1986-1643 64 5 A 1984-03-11 View
Lobelia inflata 1986-1762 64 1 A 1986-12-22 View
Lobelia nuttallii 1986-1617 64 25 A 1984-03-11 View
Lobelia 2023-0014 64 1 G 2023-01-20 View
Lorinseria areolata 1985-0676 64 10 A 1985-06-05 View
Ludwigia alternifolia 1986-1763 64 10 A 1986-12-22 View
Ludwigia virgata 1986-1766 64 1 A 1984-03-11 View
Lycopus rubellus 1986-1633 64 5 A 1984-03-11 View
Lysimachia loomisii 1991-0030 64 10 A 1984-03-11 View
Magnolia virginiana 1986-1647 64 2 A 1984-03-11 View
Marshallia graminifolia 2013-0030 64 9 G 2013-06-14 View
Marshallia graminifolia 1986-1613 64 50 A 1984-03-11 View
Marshallia graminifolia 2006-0325 64 18 A 2008-09-30 View
Marshallia obovata var. scaposa 2023-0128 64 13 G 2023-10-31 View
Melanthium virginicum 2006-0112 64 4 A 2006-04-24 View
Mikania scandens 1990-0122 64 mass A 2001-04-05 View
Morella cerifera 1986-1652 64 10 A 1984-03-11 View
Morella cerifera var. pumila 1986-1653 64 10 A 1984-03-11 View
Myrica heterophylla 1986-1654 64 1 A 1984-03-11 View
Panicum virgatum 1991-0197 64 1 A 1991-07-19 View
Parnassia caroliniana 1986-1661 64 mass A 1967-12-31 View
Persicaria hydropiperoides 1986-1792 64 25 A 1986-12-23 View
Persicaria sagittata 1986-1793 64 10 A 1986-12-23 View
Phyla lanceolata 1986-1757 64 1 A 1986-12-22 View
Physostegia purpurea 1986-1632 64 5 A 1984-03-11 View
Pinguicula caerulea 2011-0188 64 7 2013-06-18 View
Pinguicula caerulea 1986-1634 64 20 A 1967-12-31 View
Pinguicula lutea 2000-0341 64 10 A 2000-10-17 View
Pinus palustris 1994-0095 64 2 A 1967-12-31 View
Pinus palustris 1996-0438 64 1 A 1967-12-31 View
Pinus palustris 2005-0521 64 2 A 2006-03-01 View
Pityopsis graminifolia 1986-1610 64 50 A 1984-03-11 View
Platanthera blephariglottis 1986-1676 64 1 Q 1984-03-11 View
Platanthera ciliaris 1986-1675 64 5 A 1984-03-11 View
Pleea tenuifolia 1986-1638 64 25 A 1984-03-11 View
Pleea tenuifolia 2006-0429 64 3 A 2006-11-17 View
Pluchea camphorata 1986-1790 64 5 A 1986-12-23 View
Pogonia ophioglossoides 1986-1791 64 2 A 1984-03-11 View
Pogonia ophioglossoides 1986-2256 64 5 A 2007-03-20 View
Polygala cruciata 1986-1669 64 5 A 1984-03-11 View
Polygala cymosa 1986-1668 64 5 A 1984-03-11 View
Polygala hookeri 1986-1667 64 5 A 1984-03-11 View
Polygala incarnata 1991-0034 64 1 A 1984-03-11 View
Polygala lutea 1986-1665 64 20 A 1967-12-31 View
Polygala ramosa 1986-1666 64 5 A 1984-03-11 View
Pteridium aquilinum 1985-0651 64 mass A 1985-02-20 View
Pteridium aquilinum var. pseudocaudatum 1986-1664 64 10 A 1984-03-11 View
Ptilimnium capillaceum 1986-1796 64 25 A 1984-03-11 View
Pycnanthemum flexuosum 2013-0019 64 1 G 2013-06-18 View
Rhexia alifanus 2011-0211 64 3 2013-06-18 View
Rhexia alifanus 1986-1648 64 5 A 1984-03-11 View
Rhexia aristosa 1992-0072 64 1 A 1984-03-11 View
Rhexia lutea 1986-1649 64 5 A 1984-03-11 View
Rhexia nashii 1986-1650 64 5 A 1984-03-11 View
Rhexia petiolata 1986-1651 64 5 A 1984-03-11 View
Rhexia 2023-0015 64 1 G 2023-01-20 View
Rhododendron atlanticum 1986-1625 64 2 A 1967-12-31 View
Rhynchospora cephalantha 1991-0191 64 1 A 1991-07-17 View
Rhynchospora colorata 1986-1619 64 5 A 1984-03-11 View
Rhynchospora glomerata 1991-0190 64 1 A 1991-07-18 View
Rhynchospora gracilenta 1991-0194 64 1 A 1991-08-10 View
Rhynchospora grayi 1991-0195 64 1 A 1991-07-08 View
Rhynchospora inexpansa 1991-0192 64 1 A 1991-07-17 View
Rhynchospora microcephala 1991-0193 64 1 A 1991-08-10 View
Rhynchospora plumosa 1991-0188 64 1 A 1991-07-08 View
Rhynchospora solitaria 2022-0036 64 3 A 2022-12-06 View
Sabatia gentianoides 1986-1628 64 3 Q 1984-03-11 View
Sabatia quadrangula 2013-0016 64 26 G 2013-06-18 View
Sagittaria latifolia var. pubescens 1986-1809 64 9 A 1986-12-23 View
Sarracenia flava 1986-1663 64 10 A 1984-03-11 View
Sarracenia flava 2006-0658 64 3 A 2022-09-01 View
Sarracenia purpurea 1986-1662 64 3 A 1967-12-31 View
Sarracenia purpurea var. venosa 2013-0020 64 1 G 2013-06-18 View
Schizachyrium scoparium 1986-1673 64 100 A 1984-03-11 View
Scirpus cyperinus 1986-1811 64 1 A 1986-12-23 View
Scleria ciliata 1991-0187 64 1 A 1991-07-15 View
Scleria minor 1991-0184 64 1 A 1991-07-17 View
Scleria reticularis 1991-0185 64 1 A 1991-10-15 View
Sisyrinchium atlanticum 1986-1631 64 5 A 1984-03-11 View
Solidago fistulosa 1986-2435 64 3 A 0000-00-00 View
Solidago rugosa 1986-2422 64 mass A 2001-04-05 View
Solidago stricta 1986-1614 64 25 A 1984-03-11 View
Sophronanthe pilosa 1991-0209 64 1 A 1991-10-16 View
Stenanthium densum 1986-1641 64 28 A 1984-03-11 View
Symphyotrichum dumosum 1986-1965 64 10 A 1986-12-23 View
Symphyotrichum lateriflorum 1986-1684 64 25 A 1986-12-22 View
Symphyotrichum novi-belgii var. elodes 2008-0300 64 5 A 2009-10-27 View
Symphyotrichum walteri 1991-0228 64 1 A 1987-11-19 View
Triadenum virginicum 1986-1733 64 5 A 1986-12-22 View
Triantha racemosa 2013-0018 64 24 G 2013-06-18 View
Triantha racemosa 1986-1640 64 10 A 1984-03-11 View
Trilisa paniculata 1986-1616 64 25 A 1984-03-11 View
Typha latifolia 1986-1824 64 5 A 1986-12-23 View
Utricularia subulata 1986-1635 64 99 A 1984-03-11 View
Vaccinium crassifolium 1986-1626 64 50 A 1984-03-11 View
Verbena brasiliensis 1991-0178 64 1 A 1987-08-06 View
Viola primulifolia 64 mass G 0000-00-00 View
Xyris ambigua 1986-1658 64 25 A 1984-03-11 View
Xyris baldwiniana 1986-1833 64 100 A 1986-12-23 View
Xyris fimbriata 2008-0221 64 2 G 2008-10-29 View
Zenobia pulverulenta 1986-1837 64 5 A 1986-12-23 View
Zigadenus glaberrimus 1986-1642 64 5 A 1984-03-11 View

Go back