Location Detail


Place (from Place Number): North Carolina Botanical Garden
Garden (from Garden Number): Sandhills Habitat
Location Grid: Ridge
Location Number: 58
Location Code: NS-RIDGE
Decimal Latitude: 35.899358
Decimal Longitude: -79.033546
Location Level: IV
Location Type: HAB
Location Focus: SSP
Location Horticulturist (from Person Number): Liloia
Last Update: 2017-01-22
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
Amsonia ciliata 1986-1960 58 8 A 1967-12-31 View
Andropogon glaucopsis 2000-0342 58 3 A 1998-11-01 View
Andropogon ternarius 1991-0232 58 1 A 1990-10-25 View
Andropogon virginicus 1990-0196 58 10 A 0000-00-00 View
Aristida stricta 2023-0004 58 20 G 2023-01-11 View
Aristida stricta 1990-0199 58 25 A 1978-01-01 View
Athyrium asplenioides 1990-0189 58 2 A 0000-00-00 View
Baptisia cinerea 1986-1970 58 5 A 1986-12-23 View
Carduus repandus 1986-1972 58 1 Q 1986-12-23 View
Carphephorus bellidifolius 1996-0031 58 1 A 1995-09-15 View
Carphephorus tomentosus 2006-0324 58 5 A 2007-11-14 View
Carphephorus 2023-0005 58 1 G 2023-01-11 View
Chamaecrista nictitans 1992-0077 58 5 A 1992-08-24 View
Chrysopsis mariana 1986-1995 58 25 A 1986-12-23 View
Clethra alnifolia 1986-2440 58 1 A 0000-00-00 View
Crataegus 1990-0172 58 1 A 0000-00-00 View
Cuthbertia graminea 1986-2059 58 9 Q 1986-12-23 View
Desmodium ciliare 1986-1978 58 6 A 1986-12-23 View
Desmodium glabellum 1986-1979 58 5 A 1986-12-23 View
Dichondra carolinensis 1990-0167 58 5 Q 0000-00-00 View
Diospyros virginiana 1986-1980 58 1 A 1986-12-23 View
Elephantopus tomentosus 1986-1981 58 10 Q 1986-12-23 View
Epigaea repens 2006-0384 58 2 A 2009-09-29 View
Epigaea repens 2023-0002 58 3 G 2023-01-11 View
Epigaea repens 1996-0442 58 1 Q 1967-12-31 View
Eryngium prostratum 1986-1984 58 3 Q 1986-12-23 View
Eupatorium rotundifolium var. ovatum 1986-2429 58 10 A 0000-00-00 View
Euphorbia curtisii 1986-1988 58 8 A 1967-12-31 View
Eurybia paludosa 1986-1967 58 5 A 1986-12-23 View
Galactia mollis 1993-0030 58 3 Q 1993-05-05 View
Gaylussacia dumosa 2023-0010 58 4 G 2023-01-11 View
Gaylussacia frondosa 1990-0202 58 1 A 0000-00-00 View
Gelsemium sempervirens 1986-1721 58 1 A 1986-12-22 View
Gentiana autumnalis 2014-0002 58 5 G 2013-02-03 View
Helianthus resinosus 1986-1993 58 1 A 1967-12-31 View
Hibiscus aculeatus 1986-1724 58 1 A 1967-12-31 View
Hieracium gronovii 1986-1997 58 8 A 1986-12-23 View
Hypericum crux-andreae 1986-2003 58 5 A 1986-12-23 View
Hypericum gentianoides 1986-1999 58 3 Q 1986-12-23 View
Hypericum hypericoides 1986-2000 58 5 A 1967-12-31 View
Hypoxis wrightii 1986-2004 58 10 A 1986-12-23 View
Iris verna var. verna 1986-2008 58 4 A 1967-12-31 View
Kalmia buxifolia 1986-2012 58 5 Q 1986-12-23 View
Kalmia latifolia 1992-0079 58 1 A 1992-09-17 View
Krigia virginica 1986-2011 58 25 Q 1986-12-23 View
Lespedeza cuneata 1986-2013 58 6 A 1986-12-23 View
Leucanthemum vulgare 1986-1974 58 5 Q 1967-12-31 View
Liatris cokeri 1986-2016 58 4 A 1986-12-23 View
Liatris spicata 1998-0331 58 5 A 1967-12-01 View
Liatris tenuifolia 1998-0338 58 5 A 1967-12-01 View
Linaria canadensis 1986-2017 58 10 A 1967-12-31 View
Lobelia nuttallii 1986-2021 58 10 Q 1986-12-23 View
Lobelia puberula 1986-2022 58 5 Q 1986-12-23 View
Lyonia mariana 1990-0195 58 3 A 0000-00-00 View
Morella cerifera 1986-2027 58 3 A 1986-12-23 View
Muhlenbergia expansa 2000-0347 58 10 A 1998-11-01 View
Nolina georgiana 1996-0426 58 7 A 0000-00-00 View
Penstemon australis 1991-0020 58 5 Q 1990-05-01 View
Pinus palustris 2023-0009 58 2 G 2023-01-11 View
Pinus palustris 1986-2031 58 6 A 1967-01-01 View
Pityopsis graminifolia var. latifolia 1986-1994 58 mass A 1967-12-31 View
Pityopsis pinifolia 1990-0201 58 1 A 0000-00-00 View
Pteridium aquilinum 1990-0173 58 5 A 0000-00-00 View
Pycnanthemum tenuifolium 1986-2036 58 5 Q 1986-12-23 View
Pyxidanthera barbulata var. brevifolia 2023-0003 58 4 G 2023-01-11 View
Quercus laevis 1986-2038 58 3 A 1967-12-31 View
Quercus laevis 2023-0008 58 1 G 2023-01-11 View
Rhexia alifanus 2000-0321 58 15 Q 1967-12-31 View
Rhexia nashii 1986-2040 58 10 Q 1986-12-23 View
Rhus copallinum 1986-2042 58 10 A 0000-00-00 View
Richardia scabra 1986-2045 58 50 Q 1986-12-23 View
Robinia hispida 1990-0181 58 10 A 0000-00-00 View
Rumex acetosella 1986-2046 58 10 A 1967-12-31 View
Sassafras albidum 1990-0192 58 2 A 2007-06-18 View
Sisyrinchium atlanticum 1991-0031 58 1 Q 1990-06-06 View
Solanum carolinense 1986-2050 58 5 Q 1986-12-23 View
Solidago pinetorum 58 1 G 0000-00-00 View
Solidago speciosa 58 2 G 0000-00-00 View
Stipulicida setacea 1986-2056 58 25 A 1986-12-23 View
Symphyotrichum dumosum 1986-1965 58 10 A 1986-12-23 View
Symphyotrichum lateriflorum 1986-1966 58 3 A 1967-12-31 View
Symphyotrichum pilosum 1986-1968 58 10 A 1986-12-23 View
Symphyotrichum walteri 1986-1969 58 3 A 1986-12-23 View
Tephrosia virginiana 1986-2057 58 10 A 1986-12-23 View
Toxicodendron pubescens 1986-2044 58 10 A 1986-12-23 View
Vaccinium crassifolium 1990-0200 58 5 A 0000-00-00 View
Vaccinium formosum 2001-0128 58 1 A 1986-12-23 View
Vaccinium fuscatum 2001-0127 58 1 A 1986-12-23 View
Vaccinium tenellum 2001-0126 58 1 A 1987-01-01 View
Yucca aloifolia 1986-1834 58 3 U 1967-12-31 View

Go back