Location Detail


Place (from Place Number): North Carolina Botanical Garden
Garden (from Garden Number): Sandhills Habitat
Location Grid: Center
Location Number: 55
Location Code: NS-CENTER
Decimal Latitude: 35.899492
Decimal Longitude: -79.033504
Location Level: IV
Location Type: HAB
Location Focus: SSP
Location Horticulturist (from Person Number): Liloia
Location Notes: Diversity of herbaceous vegetation including numerous pea and aster species beneath longleaf canopy.
Last Update: 2017-01-22
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
1996-0030 55 1 Q 1995-10-01 View
Agalinis setacea 1993-0007 55 1 A 1993-10-15 View
Amorpha herbacea 1998-0283 55 3 A 1993-10-01 View
Andropogon gyrans 1992-0056 55 1 A 1992-02-28 View
Andropogon virginicus 1990-0196 55 10 A 0000-00-00 View
Anthaenantia villosa 1992-0055 55 1 A 1992-02-28 View
Aralia spinosa 1990-0175 55 6 A 0000-00-00 View
Aristida stricta 2000-0120 55 59 A 2000-03-28 View
Aristida stricta 1990-0199 55 17 A 1978-01-01 View
Aristida virgata 1991-0230 55 1 A 1991-10-18 View
Asclepias humistrata 1998-0337 55 1 A 1967-12-31 View
Asclepias tuberosa 1986-1964 55 1 Q 1986-12-23 View
Baptisia cinerea 1986-1970 55 2 A 1967-12-31 View
Baptisia tinctoria 1990-0020 55 mass A 1967-12-31 View
Carphephorus bellidifolius 2000-0319 55 15 A 1967-12-31 View
Carphephorus tomentosus 2006-0324 55 7 A 2007-11-14 View
Centella erecta 2007-0160 55 5 A 1986-12-23 View
Dalea pinnata var. pinnata 2011-0194 55 4 2011-08-25 View
Dichondra carolinensis 1990-0167 55 3 A 0000-00-00 View
Eryngium yuccifolium 1986-2441 55 1 A 2007-06-11 View
Eupatorium capillifolium 1991-0212 55 1 A 1991-10-21 View
Eupatorium rotundifolium var. ovatum 1986-2429 55 10 A 0000-00-00 View
Euthamia tenuifolia 1986-2052 55 10 A 1986-12-23 View
Gaylussacia dumosa 2007-0161 55 20 A 1986-12-23 View
Gentiana autumnalis 1986-1990 55 1 A 1986-12-23 View
Hypericum gentianoides 1986-1999 55 25 Q 1986-12-23 View
Hypericum hypericoides 1992-0081 55 3 A 1967-12-31 View
Iris verna var. verna 1986-2008 55 10 A 1986-12-23 View
Krigia virginica 1986-2011 55 10 A 1986-12-23 View
Liatris cokeri 2000-0116 55 3 A 2000-03-28 View
Linaria canadensis 1986-2017 55 10 Q 1986-12-23 View
Marshallia obovata var. scaposa 2023-0128 55 3 G 2023-10-31 View
Minuartia caroliniana 1991-0243 55 1 Q 1991-02-20 View
Paspalum bifidum 1992-0054 55 1 A 1992-02-28 View
Pinus palustris 2015-0001 55 0 Q 2015-04-06 View
Pinus palustris 2020-0002 55 8 G 2020-01-18 View
Pinus palustris 1991-0244 55 2 A 1967-01-01 View
Pinus palustris 2000-0322 55 1 A 1967-12-31 View
Pityopsis graminifolia var. latifolia 1986-1994 55 mass A 1967-12-31 View
Pluchea camphorata 1986-2034 55 5 A 1986-12-23 View
Polypremum procumbens 1991-0176 55 1 Q 1991-10-21 View
Rhus copallinum 1986-2042 55 8 A 0000-00-00 View
Rhus michauxii 1992-0033 55 1 A 1993-01-01 View
Rhus michauxii 1992-0032 55 1 A 1992-12-08 View
Rhynchosia reniformis 2018-0203 55 2 G 2018-06-01 View
Rhynchospora grayi 1992-0057 55 1 A 1992-02-28 View
Richardia scabra 1986-2045 55 25 Q 1986-12-23 View
Robinia hispida 1990-0181 55 20 A 2007-06-13 View
Rumex acetosella 1986-2046 55 2 A 1967-12-31 View
Smilax rotundifolia 2007-0173 55 5 A 0000-00-00 View
Solidago altissima 1986-2051 55 6 A 1986-12-23 View
Solidago odora 1986-2053 55 1 A 0000-00-00 View
Sporobolus junceus 1998-0330 55 25 A 1998-11-01 View
Symphyotrichum walteri 1986-1969 55 1 A 1986-12-23 View
Tephrosia virginiana 1986-2057 55 25 A 1967-12-31 View
Tridens carolinianus 1992-0052 55 1 A 1992-02-28 View
Trilisa paniculata 2007-0280 55 1 2007-11-15 View
Vaccinium crassifolium 1990-0200 55 1 Q 0000-00-00 View

Go back