Location Detail


Place (from Place Number): North Carolina Botanical Garden
Garden (from Garden Number): Sandhills Habitat
Location Grid: Flat
Location Number: 54
Location Code: NS-FLAT
Decimal Latitude: 35.899496
Decimal Longitude: -79.033596
Location Level: IV
Location Type: HAB
Location Focus: SSP
Location Horticulturist (from Person Number): Liloia
Location Notes: Diversity of herbaceous vegetation beneath longleaf canopy. Also features Rhus michauxii.
Last Update: 2017-01-22
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
Agalinis setacea 1993-0007 54 1 A 1993-10-15 View
Agave virginica 1993-0008 54 3 Q 1993-05-05 View
Amsonia ciliata 1992-0064 54 5 Q 1992-04-30 View
Andropogon virginicus 1990-0196 54 3 A 0000-00-00 View
Anthaenantia villosa 2000-0324 54 3 A 1967-12-31 View
Aristida stricta 2001-0209 54 35 A 2001-11-01 View
Aristida stricta 1990-0199 54 4 A 1978-01-01 View
Aristida stricta 2000-0120 54 11 A 2000-03-28 View
Aristida stricta 2023-0004 54 10 G 2023-01-11 View
Asclepias tuberosa 1986-1964 54 2 Q 1986-12-23 View
Asimina parviflora 1992-0092 54 1 Q 1992-10-21 View
Baptisia alba 1986-1971 54 1 A 1986-12-23 View
Baptisia cinerea 1986-1970 54 5 A 1967-12-31 View
Carduus repandus 1986-1972 54 3 Q 1986-12-23 View
Carphephorus bellidifolius 2001-0210 54 9 A 2001-11-01 View
Carphephorus tomentosus 2006-0324 54 3 A 2007-11-14 View
Carphephorus 2023-0005 54 1 G 2023-01-11 View
Chrysoma pauciflosculosa 1993-0053 54 1 Q 1993-05-05 View
Chrysopsis mariana 1986-1995 54 5 A 1986-12-23 View
Clethra alnifolia 1986-2440 54 1 A 0000-00-00 View
Crataegus uniflora 2009-0019 54 1 G 2009-11-05 View
Cyperus echinatus 1990-0183 54 15 Q 1987-11-26 View
Dalea pinnata 1998-0335 54 7 A 1967-12-01 View
Diodia teres 1991-0216 54 1 Q 1991-07-19 View
Epigaea repens 1999-0010 54 12 Q 1999-05-25 View
Eryngium yuccifolium 1998-0339 54 2 A 1967-12-31 View
Eupatorium capillifolium 2007-0165 54 5 A 0000-00-00 View
Eupatorium rotundifolium var. ovatum 1986-2429 54 10 A 0000-00-00 View
Gaylussacia dumosa 2023-0010 54 2 G 2023-01-11 View
Gentiana autumnalis 2023-0001 54 1 G 2023-01-11 View
Gentiana autumnalis 2014-0002 54 3 G 2013-02-03 View
Gentiana autumnalis 1986-1990 54 1 Q 1986-12-23 View
Helianthus atrorubens 1993-0032 54 2 A 1993-08-20 View
Hypericum hypericoides 1986-2000 54 1 A 1986-12-23 View
Ionactis linariifolius 2001-0214 54 3 A 1967-12-31 View
Liatris cokeri 2000-0320 54 5 A 1967-12-31 View
Linaria canadensis 1986-2017 54 10 Q 1986-12-23 View
Lobelia puberula 1986-2022 54 2 A 1986-12-23 View
Lupinus diffusus 2001-0211 54 2 A 2001-11-01 View
Lupinus diffusus 2007-0289 54 1 G 2007-11-17 View
Mimosa microphylla 1993-0051 54 5 A 1967-12-31 View
Minuartia caroliniana 1991-0243 54 2 Q 1991-02-20 View
Mollugo verticillata 1991-0198 54 1 A 1991-06-10 View
Opuntia humifusa 1986-2028 54 1 A 1967-12-31 View
Orbexilum pedunculatum var. psoralioides 1999-0087 54 1 A 1999-07-29 View
Pinus palustris 2015-0001 54 1 G 2015-04-06 View
Pinus palustris 2023-0009 54 2 G 2023-01-11 View
Pinus palustris 2000-0322 54 1 A 1967-12-31 View
Pinus palustris 2020-0040 54 5 G 2022-02-03 View
Pinus palustris 2007-0386 54 2 G 2007-12-20 View
Pinus palustris 1996-0438 54 1 A 1998-01-01 View
Pinus palustris 1990-0198 54 1 A 1967-01-01 View
Pinus palustris 1991-0244 54 1 A 1991-02-20 View
Pityopsis graminifolia var. latifolia 1986-1994 54 mass A 1967-12-31 View
Pityopsis pinifolia 2001-0212 54 9 Q 2001-11-01 View
Pluchea camphorata 1986-2034 54 5 A 1986-12-23 View
Pyxidanthera barbulata var. brevifolia 2023-0003 54 2 G 2023-01-11 View
Rhexia mariana var. exalbida 1986-1800 54 10 A 1967-12-31 View
Rhexia nashii 1986-2040 54 10 A 1967-12-31 View
Rhus michauxii 1992-0040 54 1 A 1993-01-01 View
Salvia azurea 2008-0284 54 4 A 2009-09-09 View
Silene virginica 2000-0378 54 10 A 0000-00-00 View
Solidago odora 1986-2053 54 1 A 0000-00-00 View
Solidago stricta 2000-0348 54 13 Q 1967-12-31 View
Sorghastrum nutans 1998-0333 54 6 A 1998-11-01 View
Sporobolus junceus 1998-0330 54 3 A 1998-11-01 View
Stylisma pickeringii 1992-0093 54 25 Q 1992-11-24 View
Symphyotrichum walteri 2023-0006 54 1 G 2023-01-11 View
Tephrosia virginiana 1986-2057 54 10 A 0000-00-00 View
Triplasis purpurea 1991-0180 54 1 A 1991-10-21 View
Vaccinium tenellum 2001-0126 54 1 A 1987-01-01 View
Vernonia angustifolia 1993-0060 54 2 A 1993-08-09 View
Yucca aloifolia 1986-1834 54 1 Q 1986-12-23 View
Yucca filamentosa 1986-2443 54 2 A 0000-00-00 View

Go back