Location Detail


Place (from Place Number): North Carolina Botanical Garden
Garden (from Garden Number): Education Center Landscape
Location Grid: Bioretention
Location Number: 48
Location Code: EC-BIORETENTION
Decimal Latitude: 35.899018
Decimal Longitude: -79.032519
Location Level: IV
Location Type: THE
Location Focus: BIO
Location Horticulturist (from Person Number): Wait
Location Notes: The well drained engineered growing medium and the alternately very wet or quite dry growing conditions in this stormwater control measure make it different from other garden beds. The challenge of landscaping this space has led to much creativity and experimentation. Solid performers like Franklinia alatamaha and Ilex glabra are accompanied by changing perennial combinations.
Last Update: 2017-01-22
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
2005-0320 48 1 A 2013-06-01 View
Aletris farinosa 2013-0002 48 64 G 2013-08-01 View
Brickellia eupatorioides var. eupatorioides 2011-0287 48 6 2011-10-18 View
Carphephorus tomentosus 2011-0280 48 28 2013-06-01 View
Crataegus spathulata 2009-0020 48 1 G 2013-08-01 View
Crataegus spathulata 2009-0020 48 1 A 2013-05-03 View
Eriophorum virginicum 2011-0020 48 30 G 2011-04-27 View
Franklinia alatamaha 2010-0063 48 5 G 2013-06-01 View
Gordonia lasianthus 2014-0005 48 1 G 2014-09-23 View
Kalmia carolina 2012-0060 48 1 G 2013-06-01 View
Lachnanthes caroliniana 2013-0011 48 22 G 2013-06-01 View
Magnolia macrophylla 2011-0085 48 1 G 2011-10-25 View
Magnolia virginiana 2013-0010 48 1 G 2013-01-08 View
Marshallia graminifolia 2013-0030 48 30 G 2013-06-01 View
Muhlenbergia expansa 2011-0070 48 12 G 2011-04-27 View
Muhlenbergia expansa 2011-0070 48 15 G 2011-10-18 View
Philadelphus inodorus 2005-0515 48 3 A 2011-05-10 View
Physocarpus opulifolius 2011-0084 48 4 G 2011-04-15 View
Physostegia virginiana 2011-0279 48 8 2013-06-01 View
Pinckneya bracteata 2010-0060 48 1 G 2013-06-01 View
Pinckneya bracteata 2019-0005 48 1 A 2019-06-21 View
Rhexia alifanus 2011-0211 48 8 2013-06-18 View
Rhexia lutea 2013-0013 48 15 G 2013-06-01 View
Rudbeckia hirta 2011-0156 48 25 2011-06-28 View
Sabatia quadrangula 2013-0016 48 G 2013-06-18 View
Salvia azurea 2011-0071 48 13 G 2011-04-27 View
Salvia azurea 2011-0071 48 25 G 2011-10-18 View
Symphyotrichum puniceum 2011-0240 48 4 2012-06-01 View
Triantha racemosa 2011-0282 48 15 2013-06-01 View
Trilisa odoratissima 2011-0169 48 4 2013-06-01 View
Trilisa paniculata 2011-0168 48 4 A 2011-09-27 View

Go back