Location Detail


Place (from Place Number): North Carolina Botanical Garden
Garden (from Garden Number): Education Center Landscape
Location Grid: Perennial Border
Location Number: 44
Location Code: EC-PERENNIAL BORDER
Decimal Latitude: 35.899284
Decimal Longitude: -79.032358
Location Level: IV
Location Type: DEM
Location Focus: LSN
Location Horticulturist (from Person Number): Wait
Location Notes: This bed contains an Ilex decidua rescued from the building site as well as a diversity of perennials. The Baptisias planted in this space are unnamed complex crosses that vary widely in form and flower color. Also present are a number of cultivars, especially of tall and fabulous southeastern native perennials such as Hibiscus coccineus, Helianthus angustifolius, and Phlox paniculata.
Last Update: 2017-01-22
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
Arnica acaulis 2011-0063 44 15 G 2011-05-10 View
Asclepias incarnata 2011-0006 44 8 G 2011-04-27 View
Asclepias incarnata 2011-0006 44 6 G 2011-05-10 View
Asclepias rubra 2011-0091 44 3 2011-06-28 View
Asclepias rubra 2011-0091 44 3 2011-05-10 View
Asclepias rubra 2011-0091 44 3 2011-04-29 View
Asclepias tuberosa 2011-0060 44 12 G 2011-05-10 View
Asclepias tuberosa 2011-0060 44 8 G 2011-08-02 View
Asclepias variegata 2011-0157 44 10 2011-06-28 View
Baptisia 2011-0171 44 5 A 2011-05-10 View
Baptisia ×sulphurea Carolina Moonlight 2006-0203 44 4 A 2011-05-10 View
Carphephorus bellidifolius 2011-0166 44 8 2011-05-10 View
Carphephorus tomentosus 2011-0167 44 22 2011-05-10 View
Carphephorus tomentosus 2011-0280 44 27 2011-10-18 View
Clethra alnifolia Hummingbird 1991-0040 44 4 2011-04-15 View
Clethra alnifolia 1996-0149 44 2 2011-05-13 View
Clethra alnifolia Compacta 2005-0234 44 1 A 2011-05-13 View
Coreopsis auriculata 2011-0090 44 4 2011-05-10 View
Coreopsis verticillata 2011-0172 44 12 2011-05-10 View
Echinacea purpurea Lucky Star 2011-0027 44 3 2011-05-10 View
Eurybia paludosa 2011-0281 44 6 2011-10-18 View
Gentiana autumnalis 2011-0203 44 15 2011-10-04 View
Gentiana catesbaei 2011-0209 44 96 2011-10-18 View
Gentiana villosa 2011-0208 44 92 2011-10-18 View
Gillenia trifoliata 2011-0239 44 5 2011-11-03 View
Gillenia trifoliata 2011-0239 44 4 2012-05-31 View
Hamamelis virginiana Little Suzie 2011-0049 44 3 2011-05-10 View
Helianthus angustifolius Mellow Yellow 2011-0028 44 2 2011-05-10 View
Hibiscus coccineus 2011-0023 44 5 G 2011-05-10 View
Hypericum lloydii 2011-0227 44 3 2012-05-31 View
Hypericum lloydii 2011-0227 44 3 2011-11-03 View
Ilex decidua 2011-0052 44 1 G 2011-05-01 View
Iris tridentata 2011-0210 44 6 2011-10-18 View
Liatris spicata Alba 2011-0029 44 5 2011-05-10 View
Lobelia 2011-0283 44 6 A 2011-10-18 View
Lupinus perennis 2011-0238 44 3 2011-11-03 View
Marshallia obovata var. obovata 2011-0086 44 8 G 2011-05-10 View
Monarda media 2011-0174 44 13 2011-05-10 View
Muhlenbergia expansa 2011-0070 44 15 G 2011-10-18 View
Muhlenbergia Pink Flamingos 2011-0080 44 3 2011-05-10 View
Oenothera fruticosa 2011-0061 44 15 G 2011-05-10 View
Penstemon laevigatus 2011-0066 44 8 G 2011-05-10 View
Phlox ovata 2011-0098 44 23 2011-05-10 View
Phlox paniculata Delta Snow 2011-0030 44 3 2011-05-10 View
Phlox paniculata Nicky 2011-0031 44 3 2011-05-10 View
Phlox paniculata John Fanick 2011-0032 44 1 2011-05-10 View
Physostegia virginiana 2011-0279 44 6 2011-10-18 View
Pinckneya bracteata 2010-0060 44 3 G 2011-03-14 View
Polygala lutea 2011-0190 44 15 2011-08-18 View
Polygala lutea 2011-0190 44 34 2011-10-18 View
Rhexia alifanus 2011-0211 44 10 2011-10-18 View
Rhexia petiolata 2011-0213 44 55 2011-10-18 View
Rhexia virginica 2011-0212 44 12 2011-10-18 View
Rudbeckia fulgida 2011-0230 44 15 2011-11-03 View
Salvia azurea 2011-0071 44 6 G 2011-10-18 View
Sanguisorba canadensis 2011-0173 44 2 2011-05-10 View
Scutellaria incana var. punctata 2011-0220 44 3 2011-11-03 View
Solidago rugosa Fireworks 2000-0005 44 3 A 2011-10-18 View
Symphyotrichum laeve var. laeve 2006-0146 44 3 A 2011-05-10 View
Symphyotrichum novae-angliae 2011-0202 44 3 2011-10-07 View
Symphyotrichum oblongifolium Fanny 2007-0104 44 1 A 2011-05-10 View
Tofieldia glabra 2011-0170 44 33 2011-10-18 View
Tofieldia glabra 2011-0170 44 30 2011-05-10 View
Triantha racemosa 2011-0282 44 6 2011-10-18 View
Trilisa odoratissima 2011-0169 44 14 2011-05-10 View
Trilisa paniculata 2011-0168 44 16 2011-05-10 View
Vaccinium crassifolium 2005-0548 44 1 A 2011-10-18 View

Go back