Location Detail


Place (from Place Number): North Carolina Botanical Garden
Garden (from Garden Number): Education Center Landscape
Location Grid: Grass
Location Number: 41
Location Code: EC-GRASS
Decimal Latitude: 35.899321
Decimal Longitude: -79.032583
Location Level: IV
Location Type: DEM
Location Focus: LSN
Location Horticulturist (from Person Number): Wait
Location Notes: The grass beds were initially planned to display a mix of plants, including native grasses, which need full sun and drier soils. The growing medium in this bed is coarser and has less organic matter than other beds in this area.
Last Update: 2017-01-22
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
Amsonia ciliata 2012-0066 41 4 G 2012-05-01 View
Asclepias tuberosa 2011-0060 41 12 G 2011-03-29 View
Asclepias tuberosa 2011-0060 41 7 G 2011-07-29 View
Asclepias verticillata 2011-0083 41 3 G 2011-04-21 View
Asclepias verticillata 2011-0083 41 6 G 2011-05-16 View
Asclepias verticillata 2011-0207 41 1 2011-10-04 View
Asclepias viridiflora 2011-0204 41 3 2011-10-04 View
Baptisia Twilite Prairieblues 2011-0072 41 5 2011-04-21 View
Baptisia Gray flowered 2011-0073 41 1 2011-04-21 View
Baptisia ×sulphurea Carolina Moonlight 2006-0203 41 5 A 2011-04-21 View
Clematis ochroleuca 2011-0012 41 7 G 2011-04-21 View
Gentiana autumnalis 2011-0203 41 55 2011-10-04 View
Panicum virgatum Dallas Blues 2011-0075 41 6 2011-04-21 View
Panicum virgatum Shenandoah 2011-0076 41 6 2011-04-21 View
Panicum virgatum Thundercloud 2011-0077 41 6 2011-04-21 View
Panicum virgatum Ruby Ribbons 2011-0081 41 3 2011-07-29 View
Panicum virgatum Cheyenne Sky 2011-0082 41 32 2011-07-29 View
Schizachyrium scoparium Blue Heaven 2011-0074 41 6 2011-04-21 View
Sorghastrum nutans Indian Steel 2011-0078 41 9 2011-04-21 View

Go back