Location Detail


Place (from Place Number): North Carolina Botanical Garden
Garden (from Garden Number): Education Center Landscape
Location Grid: S4
Location Number: 39
Location Code: EC-S4
Decimal Latitude: 35.899359
Decimal Longitude: -79.032436
Location Level: IV
Location Type: DEM
Location Focus: LSN
Location Horticulturist (from Person Number): Wait
Location Notes: Notable in this bed is an Ilex decidua rescued from the site before construction. This plant and the one located in EC-PERENNIAL BORDER were among the first individuals planted in the new landscapes and were moved from the Mason Farm field nursery by Tree Huggers.
Last Update: 2017-01-22
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
Baptisia ×sulphurea Carolina Moonlight 2006-0203 39 5 A 2011-05-13 View
Callicarpa americana 1986-1688 39 6 A 2011-02-22 View
Chrysopsis mariana 2011-0014 39 6 G 2011-10-25 View
Clethra alnifolia Ruby Spice 2005-0009 39 2 A 2011-04-15 View
Clethra alnifolia Ruby Spice 2005-0009 39 1 A 2011-04-15 View
Gentiana autumnalis 2011-0203 39 7 2011-10-04 View
Ilex decidua 2011-0052 39 1 G 2011-05-01 View
Liatris squarrosa 2011-0089 39 3 G 2011-05-13 View
Lyonia mariana 2011-0101 39 3 2011-05-13 View
Muhlenbergia Pink Flamingos 2011-0080 39 1 2011-05-13 View
Oenothera fruticosa 2011-0061 39 3 G 2011-05-13 View
Sabatia angularis 2011-0119 39 6 2011-05-13 View
Trilisa paniculata 2011-0168 39 3 2011-05-13 View
Viburnum nudum Winterthur 2005-0030 39 3 A 2011-03-18 View

Go back