Location Detail


Place (from Place Number): North Carolina Botanical Garden
Garden (from Garden Number): Coastal Plain Habitat
Location Grid: Border East
Location Number: 27
Location Code: NC-BORDER E
Decimal Latitude: 35.899031
Decimal Longitude: -79.033368
Location Level: IV
Location Type: HAB
Location Focus: SCP
Location Horticulturist (from Person Number): Liloia
Location Notes: NC-BORDER E was part of a native perennial border along Laurel Hill Road, outside of the chain link deer fence, until the piedmont habitat was created. At that time the bed became part of the coastal plain habitat.
Last Update: 2017-01-22
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
Actaea racemosa 1986-2266 27 1 A 1986-12-31 View
Adiantum pedatum 1990-0222 27 6 A 1989-11-20 View
Anemone caroliniana 1994-0086 27 2 A 1994-06-20 View
Aplectrum hyemale 2004-0087 27 21 A 2004-03-16 View
Aquilegia canadensis 1986-2341 27 mass A 1986-12-31 View
Aquilegia canadensis 1986-2341 27 100 A 1986-12-31 View
Aralia racemosa 1994-0070 27 1 A 1994-06-20 View
Aralia racemosa 2006-0290 27 3 A 2003-01-01 View
Arisaema dracontium 1986-2307 27 7 A 1986-12-31 View
Arisaema triphyllum 1991-0096 27 10 A 1991-02-05 View
Aronia arbutifolia 2003-0040 27 1 A 2003-07-17 View
Asarum canadense 1996-0263 27 mass A 0000-00-00 View
Aster tataricus 1990-0228 27 mass F 1989-11-20 View
Baptisia alba 1986-2332 27 3 A 1967-01-01 View
Baptisia alba 1986-2332 27 1 A 1986-12-31 View
Baptisia australis 1986-2302 27 4 A 1986-12-31 View
Baptisia bracteata 2006-0288 27 1 A 2000-01-01 View
Baptisia perfoliata 1991-0326 27 2 A 1991-04-12 View
Baptisia sphaerocarpa 1991-0332 27 1 A 1967-12-31 View
Baptisia ×sulphurea Carolina Moonlight 2000-0162 27 3 A 1999-06-01 View
Callicarpa americana 1986-1688 27 3 A 1996-01-01 View
Calycanthus floridus 2004-0067 27 1 A 2003-07-17 View
Campsis radicans 1986-2326 27 1 A 1986-12-31 View
Carex annectens 1996-0238 27 2 Q 1996-08-22 View
Carex crinita 1996-0245 27 2 A 1996-08-22 View
Carex cristatella 1996-0239 27 2 A 1996-08-22 View
Carex frankii 1996-0240 27 2 A 1996-08-22 View
Carex lurida 1996-0241 27 2 A 1996-08-22 View
Carex plantaginea 1986-2270 27 6 A 1986-12-31 View
Carex shortiana 1996-0242 27 2 A 1996-08-22 View
Carex stipata 1996-0246 27 2 A 1996-08-22 View
Carex stricta 1996-0244 27 8 A 1996-08-22 View
Cercis canadensis var. texensis Traveller 2005-0143 27 1 A 2006-01-01 View
Clethra alnifolia Fern Valley Late Sweet 1996-0149 27 2 F 2003-07-17 View
Clethra alnifolia Ruby Spice 2000-0240 27 2 A 2003-07-17 View
Conoclinium coelestinum 1986-2278 27 mass A 1986-12-31 View
Coreopsis tinctoria 1996-0296 27 1 A 1986-12-31 View
Cyrilla racemiflora 1985-0520 27 1 A 2003-07-17 View
Dicentra eximia 2000-0282 27 9 A 1986-12-31 View
Dryopteris ×australis 1985-0666 27 1 A 1985-02-20 View
Eryngium yuccifolium 2000-0287 27 mass A 2000-01-01 View
Eupatorium perfoliatum 2006-0245 27 4 A 0000-00-00 View
Eutrochium fistulosum Selection 1991-0330 27 mass E 1991-04-12 View
Fothergilla gardenii 2004-0065 27 2 F 2003-07-17 View
Fothergilla major 2004-0064 27 3 A 2003-07-17 View
Gordonia lasianthus 2014-0005 27 5 G 2014-09-23 View
Helianthus laevigatus 2011-0129 27 12 A 2007-11-15 View
Helianthus resinosus 1986-2314 27 1 A 1986-12-31 View
Heuchera americana 2004-0075 27 3 Q 2003-11-05 View
Hexastylis arifolia 1986-2284 27 10 A 1967-12-31 View
Hexastylis arifolia 1994-0077 27 1 A 1994-06-20 View
Hexastylis lewisii 1986-2457 27 1 A 2001-02-08 View
Hexastylis minor 1986-2285 27 15 A 1986-12-31 View
Hibiscus coccineus 1990-0216 27 5 Q 1967-12-31 View
Hydrangea radiata 2004-0063 27 1 Q 2003-07-17 View
Hypericum densiflorum 2006-0233 27 1 A 2006-01-01 View
Ilex opaca 1993-0067 27 1 A 1993-07-07 View
Ilex opaca Plaza School 1993-0068 27 1 A 1993-07-07 View
Ilex vomitoria Pendula 2005-0049 27 1 A 1967-01-01 View
Illicium parviflorum 2004-0306 27 6 A 2003-01-01 View
Iris cristata 2004-0057 27 3 F 2003-11-05 View
Itea virginica Henry's Garnet 2004-0077 27 1 A 2003-11-03 View
Kalmia latifolia 2010-0073 27 1 2014-08-01 View
Lyonia lucida 2003-0041 27 1 A 2003-07-17 View
Lyonia lucida 1986-1768 27 3 G 2017-01-01 View
Lysimachia nummularia 1986-2291 27 mass A 1986-12-31 View
Magnolia virginiana 2004-0297 27 1 A 1986-01-01 View
Morella cerifera 1986-2027 27 1 G 2017-01-01 View
Nyssa biflora 1994-0079 27 1 A 1994-06-20 View
Oenothera fruticosa 1986-2340 27 6 F 1986-12-31 View
Oenothera fruticosa 1986-2340 27 1 A 1986-12-31 View
Osmunda spectabilis 2014-0018 27 3 A 2014-08-26 View
Osmundastrum cinnamomeum 2014-0017 27 3 A 2014-08-26 View
Physostegia virginiana 2003-0043 27 mass A 2003-01-01 View
Pluchea baccharis 2013-0022 27 1 G 2013-06-22 View
Polystichum acrostichoides 1986-2288 27 1 Q 1986-12-31 View
Rhododendron atlanticum 2003-0042 27 1 Q 2003-07-17 View
Rhododendron prunifolium 1996-0187 27 1 A 1967-12-31 View
Rudbeckia fulgida 2000-0380 27 mass P 1986-12-31 View
Rudbeckia fulgida 2000-0380 27 1 A 1986-12-31 View
Rudbeckia hirta 1996-0383 27 1 A 1986-12-31 View
Rudbeckia sullivantii 1986-2298 27 1 A 1986-12-31 View
Scirpus cyperinus 1996-0248 27 2 A 1996-08-22 View
Scutellaria integrifolia 1986-2289 27 4 F 1986-12-31 View
Silphium glutinosum 1994-0084 27 1 A 1994-06-20 View
Silphium perplexum 1994-0083 27 1 A 1994-06-20 View
Solidago bicolor 1986-2348 27 1 A 1986-12-31 View
Solidago curtisii 1986-2349 27 1 A 1986-12-31 View
Solidago gigantea 1986-2294 27 1 A 1986-12-31 View
Solidago glomerata 1986-2277 27 1 A 1986-12-31 View
Solidago rugosa 1986-2343 27 1 A 1986-12-31 View
Solidago rugosa 1986-2343 27 1 A 1986-12-31 View
Solidago rugosa Fireworks 1996-0185 27 4 A 1993-06-06 View
Spigelia marilandica 2006-0246 27 1 A 0000-00-00 View
Spiraea lucida 2005-0050 27 1 A 2006-01-01 View
Symphoricarpos orbiculatus 1994-0080 27 1 A 1994-06-20 View
Thelypteris kunthii 1990-0224 27 mass A 1989-11-20 View
Thermopsis villosa 1986-2282 27 1 A 1986-12-31 View
Tipularia discolor 1986-2283 27 1 A 1986-12-31 View
Vernonia angustifolia 1990-0227 27 1 A 1989-11-20 View
Vernonia noveboracensis 1986-2274 27 2 A 1986-12-31 View
Veronicastrum virginicum 1991-0331 27 1 A 1991-04-12 View
Viburnum acerifolium 2004-0061 27 2 A 2003-07-17 View
Viburnum nudum 2004-0062 27 1 A 2003-07-17 View
Viburnum rafinesqueanum 2004-0296 27 2 A 2002-01-01 View
Zenobia pulverulenta 2014-0006 27 3 G 2014-09-23 View
Zenobia pulverulenta Woodlanders Blue 2005-0526 27 1 F 2005-01-01 View
Zizia aurea 2004-0076 27 3 A 2003-11-05 View

Go back