Location Detail


Place (from Place Number): North Carolina Botanical Garden
Garden (from Garden Number): Entrance Landscape
Location Grid: Sign Wall 10
Location Number: 234
Location Code: LS-Sign Wall 10
Location Level: IV
Location Type: DEM
Location Horticulturist (from Person Number): Wait
Last Update: 2021-04-05
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
Coreopsis pubescens 2021-0031 234 7 G 2020-06-25 View
Eutrochium purpureum 2021-0035 234 6 G 2020-06-25 View
Parthenium integrifolium 2021-0038 234 1 G 2020-06-25 View
Rudbeckia fulgida 2021-0040 234 5 G 2020-06-26 View
Solidago erecta 2021-0045 234 3 G 2020-06-26 View
Solidago nemoralis 2021-0046 234 12 G 2020-06-26 View
Solidago pinetorum 2021-0047 234 6 G 2020-06-26 View
Solidago ptarmicoides 2021-0048 234 5 G 2020-06-26 View
Symphyotrichum patens 2021-0049 234 5 G 2020-06-26 View
Vaccinium arboreum 2011-0044 234 1 G 2021-03-01 View
Vernonia acaulis 2021-0050 234 2 G 2020-06-26 View
Vernonia ×georgiana 2021-0052 234 2 G 2020-06-26 View

Go back