Location Detail


Place (from Place Number): North Carolina Botanical Garden
Garden (from Garden Number): Entrance Landscape
Location Grid: Sign Wall 2
Location Number: 226
Location Code: LS-Sign Wall 2
Location Level: IV
Location Type: DEM
Location Horticulturist (from Person Number): Wait
Last Update: 2021-04-05
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
Aquilegia canadensis 2021-0027 226 10 G 2020-06-25 View
Carex flaccosperma 2020-0050 226 50 E 2020-06-23 View
Coreopsis auriculata 2021-0029 226 20 G 2020-06-25 View
Coreopsis verticillata 2021-0032 226 10 G 2020-06-25 View
Oenothera fruticosa 2021-0037 226 15 G 2020-06-25 View
Penstemon canescens 2021-0039 226 10 G 2020-06-26 View
Salvia lyrata 2021-0042 226 22 G 2020-06-26 View
Zizia aurea 2021-0054 226 12 G 2020-06-29 View

Go back