Location Detail


Place (from Place Number): North Carolina Botanical Garden
Garden (from Garden Number): Visitor Parking
Location Grid: All
Location Number: 205
Location Code: VP-All
Location Level: II
Location Type: DEM
Location Focus: LSN
Location Horticulturist (from Person Number): Wait
Last Update: 2020-03-06
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
205 1 A 0000-00-00 View
Acer rubrum 2006-0152 205 0 Q 0000-00-00 View
Acer rubrum 2006-0172 205 0 Q 0000-00-00 View
Acer rubrum 205 1 A 0000-00-00 View
Agarista populifolia 2005-0018 205 0 Q 1967-01-01 View
Amelanchier Autumn Brilliance 2005-0005 205 1 A 1967-01-01 View
Andropogon virginicus 2006-0185 205 5 A 2005-01-01 View
Aronia arbutifolia Brilliantissima 2005-0006 205 0 Q 2005-04-01 View
Benthamidia florida 2006-0173 205 0 Q 0000-00-00 View
Benthamidia florida 205 1 A 0000-00-00 View
Calycanthus floridus Athens 2005-0007 205 0 Q 2005-04-01 View
Campsis radicans 205 1 A 0000-00-00 View
Carya alba 2006-0158 205 0 Q 0000-00-00 View
Carya alba 2006-0155 205 0 Q 0000-00-00 View
Carya 2006-0165 205 0 Q 0000-00-00 View
Carya 2006-0169 205 0 Q 0000-00-00 View
Carya 2006-0167 205 0 Q 0000-00-00 View
Cercis canadensis 2006-0178 205 0 Q 0000-00-00 View
Clethra alnifolia September Beauty 2005-0010 205 0 Q 1967-12-01 View
Fagus grandifolia 205 1 A 0000-00-00 View
Fothergilla Mount Airy 2005-0012 205 0 Q 1967-01-01 View
Fraxinus americana 205 1 A 0000-00-00 View
Fraxinus 2006-0161 205 0 Q 0000-00-00 View
Fraxinus 2006-0151 205 0 Q 0000-00-00 View
Gelsemium sempervirens 205 1 A 0000-00-00 View
Hydrangea quercifolia Snowflake 2005-0025 205 0 Q 2005-01-01 View
Ilex decidua 2006-0177 205 0 Q 0000-00-00 View
Ilex decidua 1986-2361 205 1 A 1967-12-01 View
Ilex verticillata Southern Gentleman 2005-0015 205 0 Q 0000-00-00 View
Ilex verticillata Spriber 2005-0014 205 0 Q 1967-01-01 View
Ilex vomitoria 205 1 A 0000-00-00 View
Juniperus virginiana 205 1 A 0000-00-00 View
Kalmia latifolia Peppermint 2005-0026 205 0 Q 1967-12-01 View
Leucothoe fontanesiana 2005-0524 205 0 Q 1967-12-01 View
Liquidambar styraciflua 2006-0175 205 0 Q 0000-00-00 View
Liquidambar styraciflua 2006-0180 205 0 Q 0000-00-00 View
Liquidambar styraciflua 2006-0181 205 0 Q 0000-00-00 View
Liquidambar styraciflua 2006-0163 205 0 Q 0000-00-00 View
Liquidambar styraciflua 205 1 A 0000-00-00 View
Liquidambar styraciflua 2006-0149 205 0 Q 0000-00-00 View
Magnolia tripetala 1996-0156 205 0 Q 1996-07-01 View
Morella cerifera 1986-2027 205 0 Q 1967-12-01 View
Nyssa sylvatica 2006-0176 205 0 Q 0000-00-00 View
Nyssa sylvatica 2006-0154 205 0 Q 0000-00-00 View
Parthenocissus quinquefolia 205 1 A 0000-00-00 View
Physocarpus opulifolius Dart's Gold 2005-0562 205 0 Q 2005-04-01 View
Pinus echinata 2006-0166 205 0 Q 0000-00-00 View
Pinus echinata 2006-0162 205 0 Q 0000-00-00 View
Pinus echinata 2006-0171 205 0 Q 0000-00-00 View
Pinus echinata 2006-0159 205 0 Q 0000-00-00 View
Pinus taeda 1999-0198 205 0 Q 1999-12-02 View
Pinus 205 1 A 0000-00-00 View
Polystichum acrostichoides 1985-0669 205 0 Q 1995-01-01 View
Polystichum acrostichoides 2006-0202 205 0 Q 2005-04-01 View
Polystichum acrostichoides 1985-0669 205 0 Q 1995-01-01 View
Polystichum acrostichoides 1985-0669 205 0 Q 1995-01-01 View
Polystichum acrostichoides 1985-0669 205 0 Q 1995-01-01 View
Quercus nigra 2006-0164 205 0 Q 0000-00-00 View
Quercus phellos 205 1 A 0000-00-00 View
Quercus stellata 2006-0150 205 0 Q 0000-00-00 View
Quercus stellata 2006-0168 205 0 Q 0000-00-00 View
Quercus stellata 2006-0179 205 0 Q 0000-00-00 View
Quercus 2006-0156 205 0 Q 0000-00-00 View
Quercus 2006-0157 205 0 Q 0000-00-00 View
Quercus 205 1 A 0000-00-00 View
Rhododendron catawbiense Boursault 2005-0045 205 0 Q 2005-04-05 View
Rhododendron cumberlandense 2005-0027 205 0 Q 1967-12-01 View
Rhododendron maximum 2005-0023 205 0 Q 1967-01-01 View
Toxicodendron radicans 205 1 A 0000-00-00 View
Trillium luteum 1998-0038 205 0 Q 2005-04-01 View
Ulmus americana 205 1 A 0000-00-00 View
Viburnum rafinesqueanum 2006-0153 205 1 A 0000-00-00 View
Viburnum rafinesqueanum 2006-0174 205 0 Q 0000-00-00 View
Viburnum rafinesqueanum 2006-0160 205 0 Q 0000-00-00 View
Viburnum rafinesqueanum 2006-0182 205 0 Q 0000-00-00 View
Vitis 205 1 A 0000-00-00 View

Go back