Location Detail


Place (from Place Number): Coker Arboretum
Garden (from Garden Number): Coker Arboretum
Location Grid: D6
Location Number: 177
Location Code: CA-D6
Decimal Latitude: 35.914171
Decimal Longitude: -79.049941
Location Level: III
Location Type: ARB
Location Focus: ARB
Location Horticulturist (from Person Number): Neal
Last Update: 2017-01-11
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
1985-0828 177 mass E 2013-01-01 View
2008-0371 177 500 A 2008-00-00 View
2007-0176 177 1 E 0000-00-00 View
Abies firma 1985-0003 177 1 E 1980-01-12 View
Acer campestre 1985-0224 177 1 P 0000-00-00 View
Acer japonicum Filicifolium 1985-0240 177 1 F 1981-03-31 View
Acer palmatum Palmatifidum 1985-0252 177 1 G 0000-00-00 View
Acer saccharum 1985-0262 177 1 E 0000-00-00 View
Amsonia tabernaemontana 1999-0021 177 10 A 1999-04-26 View
Berberis julianae Nana 1985-0432 177 1 E 1980-05-05 View
Camellia sasanqua Ryuko 1985-0727 177 1 E 1980-10-01 View
Camellia sinensis 1985-0730 177 2 E 1967-12-31 View
Chamaecyparis obtusa Coralliformis Nana 1985-0025 177 1 F 1982-02-05 View
Chamaecyparis obtusa Kosteri 1985-0034 177 1 E 1980-04-08 View
Chamaecyparis obtusa Minima 1985-0036 177 1 F 1980-04-03 View
Chamaecyparis pisifera Plumosa Minima Compacta 1985-0054 177 1 E 1967-01-01 View
Hydrangea arborescens Annabelle 1985-0561 177 1 G 1978-11-09 View
Hydrangea macrophylla Variegata 1985-0563 177 1 G 1980-11-11 View
Ilex opaca 1985-0289 177 4 E 0000-00-00 View
Juniperus chinensis Gold Coast 1985-0087 177 1 G 1980-01-21 View
Juniperus communis Repanda 1985-0097 177 1 G 1980-01-21 View
Juniperus conferta Blue Tosho 1985-0104 177 1 G 1982-02-05 View
Juniperus squamata Blue Star 1985-0109 177 1 G 1980-12-29 View
Juniperus Nana 1985-0102 177 1 E 1980-01-21 View
Lagerstroemia indica Natchez 1985-0589 177 1 E 0000-00-00 View
Lilium 2000-0364 177 6 A 2000-10-25 View
Neviusia alabamensis 1985-0620 177 5 E 2010-00-00 View
Picea abies Clanbrassiliana 1985-0122 177 1 E 1980-02-22 View
Picea abies Veitchii Nana 1985-0132 177 1 E 1981-04-08 View
Picea abies Pendula 1985-0125 177 1 G 1980-02-22 View
Picea 1985-0138 177 1 E 1980-05-05 View
Pinus parviflora Koko-no-e 1985-0162 177 1 G 1982-11-04 View
Prunus caroliniana 1985-0392 177 1 G 0000-00-00 View
Quercus falcata 1985-0355 177 1 G 0000-00-00 View
Rhododendron Kaempo 1985-0773 177 1 G 1981-06-02 View
Rhododendron Conlec 2009-0074 177 7 E 2009-01-09 View
Rhododendron Conlep 2009-0075 177 3 E 2009-01-09 View
Rhododendron Maxecat 2014-0011 177 6 E 2014-10-14 View
Rhododendron Dark Pink 2018-0206 177 1 E 2018-01-01 View
Rhododendron C. Parks #5 1985-0752 177 mass G 1982-03-04 View
Sophora davidii 2000-0154 177 2 G 2000-04-12 View
Sophora stenophylla 2005-0582 177 2 E 2005-05-01 View
Symphoricarpos albus 2004-0311 177 mass E 2004-01-01 View
Taxus cuspidata Densa 1985-0197 177 1 E 1980-02-26 View

Go back