Location Detail


Place (from Place Number): Coker Arboretum
Garden (from Garden Number): Coker Arboretum
Location Grid: D3
Location Number: 174
Location Code: CA-D3
Decimal Latitude: 35.913488
Decimal Longitude: -79.04941
Location Level: III
Location Type: ARB
Location Focus: ARB
Location Horticulturist (from Person Number): Neal
Last Update: 2017-01-11
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
1985-0452 174 1 G 1982-03-05 View
Grandiflorus 1985-0483 174 1 E 1981-04-16 View
1999-0047 174 1 E 1999-04-08 View
1985-0853 174 3 G 0000-00-00 View
Calycanthus floridus 1999-0034 174 1 E 1999-04-14 View
Carex pensylvanica 1996-0247 174 3 A 2000-03-08 View
Cartrema americana 1999-0055 174 1 G 1967-12-01 View
Chaenomeles speciosa Apple Blossom 1985-0473 174 2 E 0000-00-00 View
Chaenomeles speciosa Candida 1985-0474 174 1 E 0000-00-00 View
Chaenomeles ×superba Boule de Feu 1985-0477 174 1 E 0000-00-00 View
Chasmanthium latifolium 2000-0092 174 mass A 2000-03-08 View
Clethra alnifolia Fern Valley Late Sweet 2020-0037 174 1 G 2020-12-14 View
Clethra alnifolia Ruby Spice 2000-0240 174 3 F 2005-09-15 View
Diospyros kaki 2000-0030 174 1 E 1998-11-20 View
Diospyros virginiana 2000-0031 174 1 E 1998-11-20 View
Halesia carolina 1998-0290 174 1 E 1999-03-01 View
Heuchera villosa Caramel 2007-0424 174 9 2007-10-25 View
Heuchera villosa Purpurea 2007-0421 174 9 2007-10-25 View
Juniperus virginiana 1985-0111 174 1 G 0000-00-00 View
Lilium 2000-0364 174 8 A 2000-10-25 View
Lilium 2000-0358 174 10 A 2000-10-25 View
Lonicera fragrantissima 1985-0608 174 mass E 0000-00-00 View
Magnolia Pinkie 1985-0351 174 1 E 1979-01-01 View
Magnolia W.B. Clarke 1985-0337 174 1 E 1979-01-01 View
Magnolia Ann 1985-0347 174 1 E 1979-01-01 View
Magnolia Ballerina 1985-0349 174 1 E 0000-00-00 View
Morella cerifera 2000-0025 174 1 A 1967-01-01 View
Nyssa sylvatica 2008-0358 174 1 E 2008-12-12 View
Quercus michauxii 1985-0360 174 1 E 0000-00-00 View
Rhododendron P.J.M. 1999-0082 174 1 P 1967-12-31 View
Rhododendron Royal Lodge 1985-0786 174 1 G 0000-00-00 View
Robinia pseudoacacia 1985-0814 174 1 G 0000-00-00 View
Swida alternifolia 1999-0039 174 1 E 1999-05-03 View
Viburnum opulus 1999-0071 174 1 E 1999-05-01 View
Viburnum prunifolium 2000-0169 174 1 E 2000-04-19 View

Go back