Location Detail


Place (from Place Number): Coker Arboretum
Garden (from Garden Number): Coker Arboretum
Location Grid: B5
Location Number: 164
Location Code: CA-B5
Decimal Latitude: 35.914222
Decimal Longitude: -79.048996
Location Level: III
Location Type: ARB
Location Focus: ARB
Location Horticulturist (from Person Number): Neal
Last Update: 2017-01-11
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
2004-0317 164 1 E 2004-01-01 View
1999-0225 164 1 P 1999-11-01 View
1999-0079 164 1 E 1999-11-01 View
1985-0521 164 mass E 1978-03-08 View
1991-0283 164 1 E 1991-04-01 View
1989-0019 164 2 F 0000-00-00 View
1985-0828 164 mass E 0000-00-00 View
Acer diabolicum 1985-0233 164 1 E 1980-11-11 View
Acer ginnala 1999-0205 164 1 G 1999-12-01 View
Acer negundo 2002-0098 164 1 G 2002-01-01 View
Acer pseudoplatanus Atropurpureum 2021-0157 164 1 G 2021-03-01 View
Acer rubrum 1985-0261 164 1 E 0000-00-00 View
Camellia japonica Magnoliaeflora 1985-0721 164 1 P 1980-12-19 View
Camellia sasanqua Otome 1985-0728 164 1 E 1980-10-01 View
Ilex opaca 1985-0289 164 1 G 0000-00-00 View
Itea virginica 1985-0575 164 mass G 1980-05-05 View
Itea virginica Beppu 1988-0015 164 mass F 1988-11-21 View
Itea virginica Henry's Garnet 1989-0002 164 mass G 1989-06-01 View
Liquidambar styraciflua 1985-0604 164 1 E 0000-00-00 View
Magnolia macrophylla 1992-0003 164 1 E 0000-00-00 View
Magnolia Biloba 1999-0222 164 1 F 1999-12-01 View
Magnolia ×soulangiana 1985-0340 164 1 P 0000-00-00 View
Parrotia persica 1985-0627 164 1 E 1980-05-05 View
Rhododendron austrinum Admiral Semmes 2004-0103 164 1 E 1967-12-31 View
Rhododendron austrinum Cheerleader 2024-0009 164 1 E 2021-12-01 View
Rhododendron austrinum Pretty One 2004-0121 164 1 Q 2003-04-08 View
Rhododendron flammeum Red Devil 2024-0008 164 2 E 2021-12-01 View
Rhododendron Aromi Sunny Side Up 2004-0122 164 2 E 2003-04-08 View
Swida sericea 1985-0499 164 mass E 0000-00-00 View
Taxodium ascendens 1985-0192 164 1 E 0000-00-00 View
Taxodium distichum 1985-0193 164 2 E 0000-00-00 View
Tilia americana var. caroliniana 2020-0035 164 1 Q 2020-12-11 View
Viburnum nudum 2024-0010 164 1 E 2024-01-31 View

Go back