Location Detail


Place (from Place Number): Coker Arboretum
Garden (from Garden Number): Coker Arboretum
Location Grid: B1
Location Number: 160
Location Code: CA-B1
Decimal Latitude: 35.913167
Decimal Longitude: -79.04847
Location Level: III
Location Type: ARB
Location Focus: ARB
Location Horticulturist (from Person Number): Neal
Last Update: 2017-01-11
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
2024-0006 160 1 E 0000-00-00 View
2000-0245 160 1 P 1967-12-31 View
Acer palmatum Dissectum 1985-0248 160 1 E 1978-11-09 View
Acer palmatum Crimson Queen 1985-0247 160 1 E 1997-03-01 View
Aesculus sylvatica 1985-0417 160 1 E 0000-00-00 View
Asimina triloba 1985-0429 160 1 E 0000-00-00 View
Benthamidia florida 2000-0411 160 1 E 2000-01-01 View
Betula lenta 2000-0145 160 1 P 2000-04-03 View
Bignonia capreolata 1998-0017 160 1 E 0000-00-00 View
Buxus sempervirens Vardar Valley 1985-0450 160 1 E 1978-11-09 View
Callicarpa americana 2004-0315 160 1 E 2004-01-01 View
Camellia japonica 1985-0711 160 1 E 0000-00-00 View
Camellia japonica 103J9 1985-0713 160 1 E 1981-01-08 View
Camellia japonica Egao 1985-0716 160 1 E 0000-00-00 View
Camellia japonica Kanyotai 1985-0719 160 2 E 0000-00-00 View
Carya aquatica 1985-0458 160 1 E 0000-00-00 View
Cephalotaxus harringtonia 2002-0002 160 1 G 1899-11-30 View
Cladrastis kentukea 1998-0167 160 1 G 1997-10-27 View
Clethra alnifolia 1985-0486 160 mass E 0000-00-00 View
Exochorda racemosa 1999-0042 160 1 E 1998-03-11 View
Ilex verticillata 2004-0319 160 1 E 2003-01-01 View
Itea virginica Henry's Garnet 1998-0172 160 2 E 1998-04-22 View
Leucothoe axillaris 1998-0147 160 mass E 1967-12-31 View
Pieris japonica 1998-0130 160 1 E 1967-12-01 View
Pieris japonica Snowdrift 1998-0134 160 1 E 1997-10-23 View
Pieris japonica Karenoma 1998-0179 160 1 E 1998-03-24 View
Pinus glabra 2004-0278 160 1 E 0000-00-00 View
Prunus mume Kobai 1985-0395 160 1 E 1981-04-15 View
Prunus mume Kobai 1985-0403 160 1 E 1981-04-15 View
Rhododendron periclymenoides 1998-0034 160 1 E 1998-03-11 View
Rhododendron viscosum Jolie Madame 1985-0772 160 1 G 1980-03-18 View
Rhododendron viscosum 1985-0749 160 1 Q 0000-00-00 View
Rhododendron viscosum Summer Eyelet 2017-0045 160 1 G 2017-04-01 View
Rhododendron Snowbird 1998-0187 160 1 E 1998-04-03 View
Sabal minor 1985-0818 160 2 E 0000-00-00 View
Sapindus marginatus 1998-0142 160 1 G 1997-11-07 View
Spiraea virginiana 1996-0218 160 2 P 1996-10-25 View
Stewartia malacodendron 1999-0061 160 1 G 2001-11-01 View
Swida foemina 1985-0502 160 1 E 0000-00-00 View
Vaccinium arboreum 1998-0113 160 1 G 1998-02-27 View
Vaccinium virgatum O'Neal 2000-0099 160 1 Q 2000-03-21 View
Viburnum acerifolium 2004-0130 160 3 E 2001-10-01 View
Viburnum rufidulum 1998-0155 160 1 E 1998-02-27 View

Go back