Location Detail


Place (from Place Number): Coker Arboretum
Garden (from Garden Number): Coker Arboretum
Location Grid: A1
Location Number: 153
Location Code: CA-A1
Decimal Latitude: 35.91326
Decimal Longitude: -79.048067
Location Level: III
Location Type: ARB
Location Focus: ARB
Location Horticulturist (from Person Number): MacIntyre
Last Update: 2017-01-05
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
2000-0238 153 1 E 1967-12-01 View
Aesculus pavia 2021-0129 153 3 E 0000-00-00 View
Aesculus sylvatica 1985-0417 153 1 E 0000-00-00 View
Agarista populifolia Leprechaun 2005-0019 153 3 E 1967-12-01 View
Agarista populifolia Taylor's Treasure 2008-0367 153 3 E 2008-04-03 View
Amelanchier spicata 1998-0159 153 1 E 1998-02-27 View
Asimina triloba 1985-0429 153 1 E 0000-00-00 View
Benthamidia florida 1985-0491 153 3 G 2002-12-15 View
Benthamidia florida Little Princess 2005-0147 153 1 E 2006-01-01 View
Benthamidia florida Appalachian Spring 2005-0148 153 1 E 2006-06-01 View
Benthamidia florida Cherokee Brave 2005-0149 153 2 E 1967-12-01 View
Bignonia capreolata 1998-0017 153 mass E 0000-00-00 View
Callicarpa americana 2021-0128 153 1 E 0000-00-00 View
Camellia japonica Miss Charleston 1985-0722 153 1 E 1980-12-19 View
Camellia japonica Shunshoko 1985-0723 153 1 E 1981-03-12 View
Camellia japonica Snowdrift 1991-0285 153 1 E 0000-00-00 View
Camellia Leonard Messel 1985-0720 153 1 E 1980-12-19 View
Camellia Tiny Princess 1985-0729 153 1 E 1980-12-19 View
Cercis canadensis Tennessee Pink 2005-0139 153 1 E 1967-12-01 View
Cercis canadensis Appalachian Red 2005-0140 153 1 E 2006-06-01 View
Chionanthus virginicus 2000-0206 153 1 E 2000-04-26 View
Clethra alnifolia Sixteen Candles 2005-0047 153 mass E 1967-12-31 View
Clethra alnifolia Sixteen Candles 2006-0267 153 mass E 2006-10-01 View
Clethra alnifolia Hummingbird 2006-0268 153 6 E 2006-10-01 View
Cleyera japonica 1985-0489 153 3 E 0000-00-00 View
Euonymus americanus 2000-0205 153 1 E 1967-12-31 View
Fothergilla major 2020-0027 153 1 G 0000-00-00 View
Fothergilla Mount Airy 2006-0266 153 2 E 2006-10-01 View
Gelsemium rankinii 2005-0571 153 1 Q 2005-09-01 View
Gelsemium sempervirens 1998-0021 153 1 E 1997-10-28 View
Hamamelis Diane 2004-0100 153 1 E 1967-01-01 View
Hamamelis Sunburst 2004-0101 153 1 E 1967-01-01 View
Hemerocallis Happy Returns 2000-0156 153 1 A 2006-06-01 View
Ilex verticillata Red Sprite 2005-0021 153 5 E 2006-02-01 View
Ilex verticillata Jim Dandy 2006-0415 153 1 E 2006-11-01 View
Itea virginica Merlot 2006-0255 153 6 E 2006-10-01 View
Itea virginica Sprich 2006-0259 153 3 F 2006-10-01 View
Leucothoe fontanesiana Girard's Rainbow 2006-0257 153 3 E 2006-10-01 View
Lonicera ×heckrottii Goldflame 1998-0174 153 0 Q 1997-10-27 View
Oxydendrum arboreum 2020-0036 153 1 E 2020-12-11 View
Pinus palustris 1985-0161 153 2 E 0000-00-00 View
Pinus palustris 2001-0208 153 1 E 2009-01-01 View
Pinus rigida 1985-0178 153 1 E 0000-00-00 View
Rhododendron austrinum Admiral Semmes 2006-0264 153 2 E 2006-10-01 View
Rhododendron canescens Varnadoe's Phlox Pink 2006-0263 153 2 E 1967-12-31 View
Rhododendron minus 2007-0338 153 3 E 2007-11-01 View
Sassafras albidum 2020-0009 153 2 E 0000-00-00 View
Sassafras 2020-0054 153 1 G 0000-00-00 View
Tilia americana var. caroliniana 1985-0862 153 2 E 0000-00-00 View
Tsuga canadensis 1985-0210 153 1 E 0000-00-00 View
Tsuga canadensis 2020-0055 153 1 E 0000-00-00 View
Wisteria frutescens Amethyst Falls 1998-0040 153 6 E 1967-12-01 View
Wisteria frutescens Amethyst Falls 1998-0040 153 16 A 1997-10-01 View
Wisteria frutescens 1998-0041 153 4 E 1998-03-26 View
Wisteria frutescens Nivea 1999-0075 153 1 G 1999-05-15 View
Wisteria frutescens Nivea 1999-0076 153 1 G 0000-00-00 View

Go back