Location Detail


Place (from Place Number): North Carolina Botanical Garden
Garden (from Garden Number): Carnivorous Plant Collection
Location Grid: All
Location Number: 151
Location Code: CPC-ALL
Location Level: II
Location Type: THE
Location Focus: CAR
Location Horticulturist (from Person Number): Liloia
Location Notes: The carnivorous plant collection is a dramatic display of insectivorous plants native to the southeast. In these beds the pitcher plants are most prominent but other species including venus flytraps, sundews, and butterworts can be found. Carnivorous plants thrive in sunny locations with nutrient poor, acidic, well drained soils. This display also features a number of species which require similar growing conditions including several native orchids.
Last Update: 2017-01-22
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
Dionaea muscipula Maxi 1996-0176 151 50 Q 1996-04-05 View
Dionaea muscipula Red Dragon 1996-0177 151 50 Q 1996-04-05 View
Dionaea muscipula 1986-2207 151 50 Q 1986-12-31 View
Drosera filiformis 1986-2224 151 0 Q 1986-12-31 View
Drosera intermedia 1986-2225 151 0 Q 1986-12-31 View
Drosera tracyi 1986-2223 151 0 Q 1986-12-31 View
Macbridea caroliniana 1996-0183 151 3 Q 1996-07-06 View
Sabatia kennedyana 1986-1807 151 0 Q 1986-12-23 View
Sabatia kennedyana 1994-0101 151 0 Q 1989-11-20 View
Sarracenia alabamensis ssp. wherryi 1988-0006 151 4 Q 1989-02-01 View
Sarracenia jonesii 1985-0702 151 6 Q 1985-08-06 View
Sarracenia jonesii 1985-0701 151 5 Q 1985-08-06 View
Sarracenia oreophila 1988-0005 151 6 Q 1967-12-31 View
Sarracenia oreophila 1985-0905 151 5 Q 1985-09-25 View
Sarracenia psittacina Giant Leaf Form 1996-0179 151 8 Q 1967-12-31 View
Sarracenia rubra 1991-0322 151 5 Q 1991-09-15 View
Sarracenia rubra ssp. alabamensis 1996-0175 151 10 Q 1996-04-05 View
Sarracenia Redbug 2000-0384 151 0 Q 1995-05-06 View
Sarracenia Sultry Maid 1996-0174 151 0 Q 1995-06-06 View
Sarracenia Old Dock 1996-0173 151 0 Q 1995-06-06 View
Sarracenia Ladies in Waiting 1996-0172 151 0 Q 1996-06-06 View
Sarracenia Humbug 1996-0169 151 0 Q 1995-06-06 View
Sarracenia Tweedle-dee 1996-0168 151 0 Q 1993-06-06 View
Sarracenia Blackened Redfish 1996-0167 151 0 Q 1996-10-05 View
Sarracenia Red Snapper 1996-0166 151 0 Q 1996-10-05 View
Sarracenia Ladies in Waiting 1996-0164 151 0 Q 1996-10-05 View
Sarracenia Case's Resolve 1996-0162 151 0 Q 1990-08-10 View

Go back