Location Detail


Place (from Place Number): North Carolina Botanical Garden
Garden (from Garden Number): Native Perennial Border
Location Grid: Commons
Location Number: 142
Location Code: BN-Commons
Decimal Latitude: 35.899002
Decimal Longitude: -79.034195
Location Level: IV
Location Type: DEM
Location Focus: LSN
Location Horticulturist (from Person Number): Briggs
Location Notes: The mixed border surrounds a circular lawn and incorporates trees and shrubs as well as native perennials. This collection was designed to produce a succession of blooms providing pollinator resources from the beginning to the end of the growing season.
Last Update: 2017-12-20
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
Aconitum uncinatum 2000-0325 142 2 A 2000-01-01 View
Adiantum capillus-veneris 1985-0645 142 mass A 1967-01-01 View
Agarista populifolia 1987-0198 142 1 A 1967-12-31 View
Agarista populifolia 1996-0249 142 3 A 1996-03-12 View
Alnus serrulata 1995-1063 142 1 A 0000-00-00 View
Ampelaster carolinianus 1986-1683 142 3 A 1967-12-31 View
Amsonia tabernaemontana 2004-0073 142 1 A 2003-11-05 View
Amsonia tabernaemontana 2006-0321 142 2 A 2006-10-16 View
Aquilegia canadensis 1986-2341 142 mass A 1986-12-31 View
Aralia racemosa 2006-0289 142 1 A 1994-01-01 View
Asclepias incarnata 2004-0072 142 7 A 2003-07-31 View
Asclepias tuberosa 2008-0001 142 4 G 2008-01-09 View
Asclepias tuberosa Gay Butterflies 1996-0232 142 3 P 1967-12-31 View
Baptisia alba 2004-0071 142 1 A 2003-11-05 View
Baptisia arachnifera 2004-0081 142 1 A 2003-05-20 View
Baptisia australis 1986-2302 142 5 A 1967-01-01 View
Baptisia australis Purple Smoke 1996-0127 142 2 A 2000-05-01 View
Baptisia sphaerocarpa 1991-0332 142 3 A 1991-06-21 View
Baptisia 2004-0131 142 mass A 2004-01-01 View
Baptisia ×sulphurea Carolina Moonlight 2000-0162 142 2 A 1999-06-01 View
Callicarpa americana 1996-0191 142 mass A 1996-03-06 View
Campanulastrum americanum 2004-0078 142 8 A 2003-04-14 View
Carex frankii 1996-0240 142 1 A 1996-08-22 View
Carex grayi 1996-0225 142 4 A 1967-01-01 View
Cartrema americana 1996-0196 142 1 A 1996-06-03 View
Ceanothus americanus 1996-0221 142 1 A 1996-11-20 View
Ceanothus americanus 1998-0344 142 1 A 2007-03-20 View
Chelone lyonii 1996-0289 142 mass A 1967-01-01 View
Clethra alnifolia Fern Valley Late Sweet 1996-0149 142 2 A 0000-00-00 View
Clethra alnifolia Fern Valley Pink 1996-0151 142 1 A 1967-12-31 View
Clethra alnifolia Fern Valley Pink 1996-0151 142 1 A 0000-00-00 View
Conoclinium coelestinum 1986-2278 142 mass A 0000-00-00 View
Conradina verticillata 1986-1047 142 1 A 1967-01-01 View
Coreopsis auriculata 1998-0343 142 3 A 2007-03-20 View
Coreopsis auriculata 2002-0072 142 1 A 2002-05-23 View
Coreopsis gladiata 1996-0451 142 mass A 1996-01-01 View
Coreopsis major 2007-0005 142 mass A 0000-00-00 View
Coreopsis rosea 1996-0295 142 mass A 1967-12-31 View
Coreopsis tripteris 1996-0211 142 mass A 1996-11-12 View
Cunila origanoides 2004-0079 142 5 P 2003-07-31 View
Delphinium exaltatum 1991-0339 142 1 A 1999-01-01 View
Delphinium exaltatum 2007-0432 142 3 G 2007-04-25 View
Echinacea purpurea 2000-0280 142 mass A 2000-01-01 View
Echinacea 2000-0236 142 3 A 0000-00-00 View
Eryngium yuccifolium 2000-0287 142 3 A 2000-01-01 View
Eurybia divaricata 2006-0206 142 mass A 0000-00-00 View
Eurybia surculosa 1996-0223 142 1 Q 1996-11-20 View
Eutrochium fistulosum Selection 1991-0330 142 8 A 0000-00-00 View
Fothergilla major 2001-0221 142 8 A 2001-01-01 View
Geum geniculatum 1993-0095 142 3 A 1999-01-01 View
Halesia diptera 1996-0198 142 1 G 1996-03-06 View
Halesia 2005-0584 142 1 G 2005-01-01 View
Helenium autumnale 1986-2318 142 3 A 2000-01-01 View
Helenium flexuosum 1998-0342 142 1 A 2007-03-20 View
Helianthus angustifolius 2013-0027 142 6 G 2013-10-03 View
Helianthus schweinitzii 1996-0148 142 2 A 1995-06-06 View
Hexastylis minor 1986-2285 142 6 A 1986-12-31 View
Hibiscus coccineus 1996-0322 142 mass A 1967-12-31 View
Hibiscus grandiflorus 2000-0401 142 1 A 2000-01-01 View
Hibiscus moscheutos 2000-0400 142 1 A 2000-01-01 View
Hydrangea quercifolia 2002-0004 142 1 A 2003-01-01 View
Hydrangea radiata 2004-0063 142 1 A 2003-01-01 View
Illicium floridanum 1996-0190 142 1 A 1996-06-06 View
Illicium floridanum 1996-0193 142 3 A 1996-03-25 View
Kosteletzkya pentacarpos 1996-0338 142 1 A 1967-12-31 View
Kosteletzkya pentacarpos 1996-0338 142 6 A 1988-02-05 View
Kosteletzkya pentacarpos Immaculate 1999-0233 142 4 A 1999-01-01 View
Kosteletzkya pentacarpos 2004-0310 142 1 A 2004-01-01 View
Liatris pilosa 2003-0045 142 4 A 2007-03-20 View
Liatris spicata 1986-2308 142 2 A 1986-12-31 View
Liatris spicata 2006-0445 142 5 A 2008-01-09 View
Lindera subcoriacea 1998-0341 142 1 A 1999-01-01 View
Lobelia cardinalis 1986-2313 142 3 A 1967-01-01 View
Lobelia siphilitica 1996-0423 142 mass A 2000-01-01 View
Lonicera sempervirens Major Wheeler 1986-2303 142 6 A 1967-12-31 View
Lonicera sempervirens John Clayton 1996-0252 142 6 A 1967-12-31 View
Magnolia grandiflora Little Gem 1996-0195 142 3 A 1996-04-05 View
Magnolia virginiana Santa Rosa 1996-0201 142 1 A 1996-10-10 View
Magnolia virginiana 2004-0297 142 1 A 1986-01-01 View
Maianthemum racemosum 1999-0002 142 2 A 1999-01-01 View
Marshallia graminifolia 2006-0325 142 3 A 2008-01-09 View
Marshallia obovata var. obovata 2011-0086 142 6 Q 2011-04-28 View
Melanthium virginicum 2006-0112 142 14 A 2005-12-08 View
Mimulus ringens 1986-2262 142 2 A 2000-01-01 View
Mitella diphylla 2012-0069 142 16 G 2012-05-01 View
Monarda didyma 1996-0353 142 2 A 1967-01-01 View
Morella cerifera 1986-2027 142 1 A 1999-01-01 View
Muhlenbergia capillaris 1996-0212 142 3 A 1996-11-12 View
Muhlenbergia capillaris 2004-0074 142 3 A 2003-11-05 View
Oenothera fruticosa 1986-2340 142 mass A 1986-12-31 View
Parthenium integrifolium 2004-0082 142 3 A 2003-04-14 View
Penstemon digitalis 1996-0427 142 mass A 1967-12-31 View
Phlox divaricata 1990-0226 142 3 A 1999-01-01 View
Phlox glaberrima ssp. triflora 1990-0225 142 mass A 1967-12-31 View
Phlox nivalis Pink Cloud 1996-0228 142 1 A 1996-11-20 View
Phlox nivalis White Cloud 1996-0231 142 1 A 1996-11-20 View
Phlox paniculata David 1996-0092 142 mass A 2000-07-01 View
Phlox paniculata Robert Poore 1996-0197 142 mass A 1967-12-31 View
Phlox paniculata Speed Limit 45 1996-0209 142 mass A 1996-11-12 View
Phlox stolonifera Bruce's White 1996-0123 142 1 A 1998-01-01 View
Pinckneya bracteata 1996-0362 142 4 A 1967-01-01 View
Pityopsis ruthii 1996-0069 142 1 Q 1967-01-01 View
Pityopsis ruthii 1996-0070 142 1 Q 1967-01-01 View
Polemonium reptans 1990-0223 142 mass A 1989-11-20 View
Polygonatum biflorum var. commutatum 1989-0094 142 mass A 0000-00-00 View
Pycnanthemum tenuifolium 2001-0220 142 3 A 0000-00-00 View
Rhododendron canescens 1996-0375 142 1 U 1967-12-31 View
Rhododendron viscosum 1996-0251 142 1 A 1996-03-06 View
Rhododendron viscosum Lemon Drop 2001-0083 142 2 A 2001-05-01 View
Rudbeckia hirta 1996-0383 142 mass A 1967-12-31 View
Rudbeckia sullivantii 2006-0437 142 mass A 0000-00-00 View
Ruellia caroliniensis 2007-0009 142 mass A 2003-01-01 View
Salvia lyrata Red Leaf form 2000-0404 142 mass A 1999-01-01 View
Sambucus canadensis 2000-0402 142 1 A 2000-01-01 View
Sassafras albidum 2001-0001 142 1 A 2001-02-07 View
Scutellaria incana 1994-0065 142 10 A 1967-01-01 View
Scutellaria incana 2004-0086 142 5 A 2003-05-20 View
Scutellaria ovata 2013-0029 142 5 G 2013-11-01 View
Scutellaria ovata 1996-0192 142 mass A 1967-12-31 View
Sedum ternatum 1990-0220 142 mass A 1967-12-31 View
Silene virginica 2004-0085 142 5 A 2003-05-20 View
Silphium dentatum 1999-0190 142 mass A 1999-01-01 View
Silphium glutinosum 1994-0084 142 1 A 2000-01-01 View
Silphium terebinthinaceum 1996-0202 142 1 A 1967-12-31 View
Solidago arguta var. caroliniana 2009-0079 142 3 A 2009-10-26 View
Solidago gracillima 2012-0092 142 5 G 2013-10-03 View
Solidago rugosa Fireworks 1996-0185 142 mass A 1993-06-06 View
Spigelia marilandica 2006-0246 142 2 A 0000-00-00 View
Stokesia laevis 1987-0227 142 mass A 1999-01-01 View
Stokesia laevis Peachie's Pink 1996-0222 142 mass A 1967-12-31 View
Stokesia laevis Omega Skyrocket 1996-0450 142 mass A 1996-01-01 View
Symphoricarpos orbiculatus 2004-0083 142 1 A 2003-04-14 View
Symphyotrichum lateriflorum var. horizontale 1994-0066 142 3 Q 1994-06-14 View
Symphyotrichum novae-angliae 2006-0236 142 1 A 0000-00-00 View
Symphyotrichum novae-angliae 2006-0322 142 1 A 2006-10-16 View
Symphyotrichum oblongifolium 1996-0210 142 mass A 1967-12-31 View
Symphyotrichum puniceum 1996-0200 142 2 Q 1996-10-10 View
Symphyotrichum undulatum 1996-0214 142 1 Q 1996-11-12 View
Symphyotrichum walteri 1996-0224 142 1 Q 1996-11-20 View
Thalictrum revolutum 2006-0241 142 2 A 1999-01-01 View
Thermopsis villosa 2000-0403 142 2 A 2000-01-01 View
Tiarella cordifolia Running Tapestry 1996-0449 142 mass A 1996-01-01 View
Tradescantia hirsuticaulis 1987-0245 142 mass A 1999-01-01 View
Tradescantia ohiensis 2006-0223 142 mass A 1999-01-01 View
Trillium pusillum var. virginianum 1986-1822 142 1 A 0000-00-00 View
Vaccinium arboreum 1996-0399 142 1 A 1967-12-31 View
Vaccinium corymbosum 1996-0194 142 3 A 1996-11-12 View
Vernonia angustifolia 1990-0227 142 mass A 1989-11-20 View
Vernonia glauca 2007-0021 142 1 A 1994-01-01 View
Yucca filamentosa 1986-2443 142 1 A 1967-12-31 View
Zizia aurea 2000-0264 142 1 A 2000-01-01 View

Go back