Location Detail


Place (from Place Number): North Carolina Botanical Garden
Garden (from Garden Number): Aquatic Plant Collection
Location Grid: All
Location Number: 141
Location Code: AQ
Decimal Latitude: 35.899061
Decimal Longitude: -79.03372
Location Level: II
Location Type: THE
Location Focus: AQU
Location Horticulturist (from Person Number): Briggs
Location Notes: A series of 5 raised tanks with aquatic and emergent southeastern natives including Nymphaea odorata and Nelumbo lutea. This fun display is also full of fish and tadpoles making it a favorite of visiting children.
Last Update: 2020-01-11
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
Azolla caroliniana 1986-2252 141 1 A 1986-12-31 View
Brasenia schreberi 1986-2253 141 5 A 1967-12-31 View
Carex glaucescens 2002-0032 141 3 U 2002-03-18 View
Carex intumescens 2002-0033 141 1 U 2002-03-18 View
Carex stricta 2002-0034 141 2 U 2002-03-18 View
Eleocharis obtusa 2002-0035 141 3 U 2002-03-18 View
Iris fulva 1990-0210 141 1 Q 1989-11-11 View
Iris fulva 1991-0310 141 1 Q 1991-03-01 View
Iris virginica 1991-0309 141 3 Q 1967-12-31 View
Juncus effusus var. solutus 2002-0036 141 2 U 2002-03-18 View
Lobelia cardinalis 2000-0376 141 3 Q 2002-03-18 View
Nelumbo lutea 2002-0037 141 2 A 2002-03-14 View
Nuphar sagittifolia 2002-0038 141 2 A 2002-03-14 View
Nymphaea odorata 1990-0204 141 1 U 1989-11-11 View
Nymphaea odorata 2002-0039 141 13 A 2002-03-14 View
Plantago cordata 2004-0269 141 3 Q 2003-06-19 View
Pogonia ophioglossoides 1986-2256 141 1 Q 1986-12-31 View
Pontederia cordata 1986-2236 141 16 A 1967-01-01 View
Sagittaria fasciculata 1986-2239 141 20 Q 1967-12-31 View
Taxodium distichum 2002-0040 141 1 A 2002-03-15 View
Zephyranthes atamasca 1986-2259 141 50 U 1986-12-31 View

Go back