Location Detail


Place (from Place Number): North Carolina Botanical Garden
Garden (from Garden Number): Mountain Habitat
Location Grid: All
Location Number: 1
Location Code: NM-All
Location Level: II
Location Type: HAB
Location Focus: SAP
Location Horticulturist (from Person Number): Liloia
Location Notes: The Mountain Habitat Garden contains plants and trees that are characteristic of the mountainous areas of the southern Appalachians at elevations ranging from 1,500 feet to 6,684 feet. Dense shade from canopy trees and abundant moisture create a cove-like environment for these species.
Last Update: 2020-01-01
Publish: 1

Locations Map


GRIM PLANTINGS

species cultivar accession number grid number # of plants condition planting date Action
Actaea racemosa 1994-0090 1 3 A 1994-04-05 View
Actaea racemosa 1994-0090 1 3 A 1994-04-05 View
Adiantum pedatum 2000-0336 1 6 A 1998-01-01 View
Adiantum pedatum 2000-0336 1 12 A 1998-01-01 View
Amsonia tabernaemontana 1998-0025 1 1 A 1998-01-01 View
Amsonia tabernaemontana 1998-0025 1 1 A 1998-01-01 View
Arisaema triphyllum 1994-0097 1 60 A 1994-05-10 View
Athyrium asplenioides 2001-0110 1 6 A 1998-01-01 View
Benthamidia florida 1986-1858 1 2 A 1967-12-31 View
Cardamine diphylla 1986-1055 1 mass A 0000-00-00 View
Ceanothus americanus 2000-0055 1 1 A 1967-12-31 View
Celtis laevigata 1985-0466 1 1 A 0000-00-00 View
Claytonia virginica 2001-0107 1 3 A 1998-01-01 View
Claytonia virginica 2001-0107 1 10 A 1998-01-01 View
Claytonia virginica 2001-0107 1 12 A 1998-01-01 View
Dryopteris marginalis 1999-0041 1 3 A 1998-01-01 View
Dryopteris marginalis 1999-0041 1 3 A 1998-01-01 View
Epigaea repens 1996-0442 1 3 Q 1996-12-16 View
Erythronium umbilicatum 1986-1868 1 6 A 0000-00-00 View
Fagus grandifolia 1989-0061 1 1 A 0000-00-00 View
Fraxinus 1989-0062 1 1 A 0000-00-00 View
Fraxinus 1989-0062 1 1 A 0000-00-00 View
Geranium maculatum 1998-0028 1 mass A 1997-04-15 View
Hexastylis arifolia 2000-0337 1 5 A 1998-01-01 View
Hexastylis minor 1996-0441 1 30 A 1996-12-16 View
Hexastylis 2000-0330 1 5 A 1998-01-01 View
Ilex decidua 1986-2005 1 3 A 0000-00-00 View
Ilex decidua 1986-2005 1 1 A 0000-00-00 View
Impatiens capensis 1986-1740 1 mass A 0000-00-00 View
Impatiens capensis 1986-1740 1 mass A 0000-00-00 View
Impatiens pallida 1993-0037 1 1 Q 1967-12-31 View
Kalmia latifolia 2001-0111 1 1 A 1998-01-01 View
Kalmia latifolia 1996-0440 1 3 A 1967-12-31 View
Lilium superbum 1994-0092 1 10 Q 1994-04-15 View
Lindera benzoin 1989-0078 1 1 A 0000-00-00 View
Lindera benzoin 1989-0078 1 2 A 0000-00-00 View
Liquidambar styraciflua 1986-1758 1 1 A 0000-00-00 View
Mertensia virginica 1998-0031 1 6 A 1998-01-01 View
Mertensia virginica 1998-0031 1 mass A 1998-01-01 View
Mertensia virginica 2001-0109 1 2 A 1998-01-01 View
Mertensia virginica 2001-0109 1 10 A 1998-01-01 View
Packera aurea 1986-1932 1 mass A 1986-12-31 View
Pedicularis canadensis 1992-0058 1 1 A 1992-04-01 View
Pinus strobus 1991-0023 1 1 A 0000-00-00 View
Pinus taeda 1986-1787 1 3 A 0000-00-00 View
Pinus taeda 1986-1787 1 2 A 0000-00-00 View
Pinus taeda 1986-1787 1 1 A 2001-06-12 View
Podophyllum peltatum 1986-1915 1 mass A 0000-00-00 View
Quercus michauxii 1993-0096 1 1 A 1991-01-01 View
Sambucus canadensis 1989-0104 1 1 A 0000-00-00 View
Tiarella cordifolia 1991-0043 1 3 A 1990-09-13 View
Trillium cuneatum 1998-0037 1 12 A 1998-01-01 View
Trillium 2001-0112 1 12 A 1998-01-01 View
Tsuga canadensis 2023-0023 1 3 G 2023-01-12 View
Tsuga canadensis 1986-2359 1 10 A 1967-12-31 View
Xanthorhiza simplicissima 1999-0009 1 1 A 1998-01-01 View

Go back