Collections

The COLLECTIONS table contains collection records of living plants, plant propagules, plant voucher specimen and related images.

or Show All Collections.

Enter collection ID values in a list, separated by commas, or click "add to multi-print" below


project type collection number species collector place ecoregion iv county state voucher date collection storage location action Labels
HORT 08-07-15-001 Stylisma patens Summer Fort Bragg 65c Cumberland NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Rhododendron periclymenoides Gocke Jordan Gameland 45c Chatham NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 12-10-12-004 Cunila origanoides Summer Piedmont Nature Trails 45c Orange NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 06-04-14-004 Piptochaetium avenaceum Liloia North Carolina Botanical Garden 45c Orange NC planted view herbarium label | add to multi-print
HORT Quercus margarettae Walker Fort Bragg 65c Cumberland NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 12-02-15-004 Asclepias incarnata Schubert Hyco Lake 45e Person NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Blephilia ciliata Poythress Butner-Falls of Neuse Gameland 45g Granville NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 08-28-14-009 Allium cernuum Summer Buckhorn Road 45c Orange NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Rhododendron carolinianum Gocke South Mountains State Park 66l Burke NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Kalmia latifolia Bryan Uwharrie Natonal Forest 45c Montgomery NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Leucothoe fontanesiana Daley 66j Transylvania NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 11-13-14-004 Liatris squarrosa Summer North Carolina Botanical Garden 45c Orange NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 09-09-14-003 Aletris farinosa Summer Buckhorn Road 45c Orange NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Thalictrum thalictroides Summer Piedmont Nature Trails 45c Orange NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Iris cristata Liloia Piedmont Nature Trails 45c Orange NC planted view herbarium label | add to multi-print
HORT 12-31-10-197 Ctenium aromaticum Poythress Sandhills Gamelands 65c Richmond NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 12-01-15-003 Balduina uniflora Walker 63h Pender NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 12-31-14-014 Silphium compositum Schubert 45g Durham NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 09-06-16-002 Pityopsis adenolepis Liloia 45c Orange NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Pityopsis pinifolia Walker 65c Richmond NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 2009-0013 Endodeca serpentaria Heiney 45c Orange NC planted view herbarium label | add to multi-print
HORT 2009-0014 Endodeca serpentaria Schubert 45f Wake NC planted view herbarium label | add to multi-print
HORT Vaccinium Gocke 45c Chatham NC planted view herbarium label | add to multi-print
HORT Crataegus ravenelii Lance Chimney Rock Park 66d Rutherford NC planted view herbarium label | add to multi-print
HORT Crataegus uniflora Lance Chimney Rock Park 66d Rutherford NC planted view herbarium label | add to multi-print
HORT Crataegus spathulata Lance Chimney Rock Park 66d Rutherford NC planted view herbarium label | add to multi-print
HORT 05-06-14-001 Claytonia virginica var. virginica Summer Piedmont Nature Trails 45c Orange NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 05-13-14-001 Erythronium umbilicatum ssp. umbilicatum Randall Piedmont Nature Trails 45c Orange NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Hexastylis lewisii Harville NC planted view herbarium label | add to multi-print
HORT 12-31-12-027 Stewartia malacodendron Morris Camp Lejuene 63h Onslow NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 04-21-11-001 Hepatica americana Poythress Johnston Mill Nature Preserve 45c Orange NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Gaultheria procumbens Gocke Beech Mountain 66i Avery NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Pinus palustris Gocke Uwharrie Natonal Forest 45c Montgomery NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Pinus strobus Liloia White Pines Preserve 45c Chatham NC planted view herbarium label | add to multi-print
HORT 12-31-10-210 Vaccinium pallidum Poythress Bullocksville Park Rd. 45f Vance NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 05-13-11-001 Cardamine angustata Poythress White Pines Preserve 45c Chatham NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 11-19-13-015 Rhexia mariana var. mariana Liloia 45c Chatham NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Gaylussacia frondosa Liloia Fort Bragg 65c Cumberland NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Gentiana autumnalis 63h Brunswick NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Chimaphila maculata Gocke 45c Orange NC planted view herbarium label | add to multi-print
HORT 12-31-10-005 Hypericum hypericoides Poythress Piedmont Nature Trails 45c Orange NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 11-19-10-005 Gordonia lasianthus Poythress Croatan National Forest 63h Carteret NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 12-31-10-195 Zenobia pulverulenta Poythress Shaken Creek Preserve 63h Pender NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Rhododendron viscosum Walker Gordon Butler Preserve 65l Cumberland NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Vaccinium crassifolium Ward Bladen Lake State Forest 63h Bladen NC planted view herbarium label | add to multi-print
HORT Vaccinium crassifolium Gocke North Carolina Botanical Garden 45c Orange NC planted view herbarium label | add to multi-print
HORT 04-23-10-001 Luzula acuminata Poythress Piedmont Nature Trails 45c Orange NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 2006-0671 Helianthus laevigatus Liloia North Carolina Botanical Garden 45c Orange NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Baptisia australis var. aberrans Faucette Penny's Bend Nature Preserve 45g Durham NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Vernonia ×georgiana Liloia North Carolina Botanical Garden 45c Orange NC planted view herbarium label | add to multi-print
HORT Rhynchosia reniformis Kunz Fort Bragg 65l Hoke NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Potentilla canadensis Liloia Uwharrie Natonal Forest 45c Montgomery NC planted view herbarium label | add to multi-print
HORT 12-31-10-050 Aletris farinosa Poythress Sandy Run State Natural Area 63h Onslow NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 12-31-10-041 Lupinus diffusus Poythress Sandhills Gamelands 65c Richmond NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 2008-0297 Iris tridentata Walker Boiling Spring Lakes 63h Brunswick NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 2008-0063 Magnolia virginiana Kunz 65c Moore NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Lachnanthes caroliniana Poythress Sandy Run 63h Pender NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Baptisia australis var. aberrans Kunz 45g Durham NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 10-08-10-004 Rhexia lutea Poythress Sandy Run 63h Pender NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 05-26-11-001 Lithospermum canescens Poythress Butner-Falls of Neuse Gameland 45g Granville NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 12-31-11-071 Parthenium auriculatum Poythress Penny's Bend Nature Preserve 45g Durham NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 12-31-10-025 Asclepias rubra Poythress Sandhills Gamelands 65c Richmond NC all seed sown in nursery unknown date view herbarium label | add to multi-print
HORT 12-31-10-020 Triantha racemosa Poythress Sandhills Gamelands 65c Richmond NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 2007-0286 Pycnanthemum flexuosum Walker Sandhills Gamelands 65c Richmond NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 12-20-11-002 Sabatia quadrangula Poythress Sandhills Gamelands 65c Richmond NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 2007-0388 Sarracenia purpurea var. venosa Walker Sandhills Gamelands 65c Richmond NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 12-20-11-014 Amorpha schwerinii Poythress Uwharrie Natonal Forest 45c Montgomery NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 12-16-09-029 Pluchea baccharis Poythress 65c Hoke NC some sown in NCBG nursery 06-07-2010; seed room XXV A-7 view herbarium label | add to multi-print
HORT 05-06-09-002 Micranthes virginiensis Poythress Mason Farm Biological Reserve 45c Orange NC some sown in NCBG nursery 11-26-12; seed room XXIV C-1 view herbarium label | add to multi-print
HORT 12-20-11-010 Blephilia ciliata Poythress Butner-Falls of Neuse Gameland 45g Granville NC sown in NCBG nursery view herbarium label | add to multi-print
HORT 06-20-13-003 Oenothera humifusa Gocke 63h Carteret NC some sown in NCBG nursery 06-20-2013; seed room XXIII B-1 view herbarium label | add to multi-print
HORT 12-31-12-018 Monarda punctata Parkins Marion SC some sown in NCBG nursery 03-26-13; seed room XXI B-5 view herbarium label | add to multi-print
HORT 11-07-03-003 Helianthus angustifolius Bryan 45c Chatham NC some sown in NCBG nursery 12-01-12; seed room XIV B-7 view herbarium label | add to multi-print
HORT 10-03-11-006 Galax urceolata Poythress Occoneechee Mountain 45c Orange NC sown in NCBG nursery view herbarium label | add to multi-print
HORT 2003-0111A Scutellaria ovata Mt. Cuba Allegheny VA seed sown 02-19-2013 view herbarium label | add to multi-print
HORT 12-31-10-038 Marshallia graminifolia Poythress 63h Duplin NC some sown in NCBG nursery 02-03-2011; seed room VI B-5 view herbarium label | add to multi-print
HORT 2006-0598 Marshallia graminifolia Bryan 63h Onslow NC some sown in NCBG nursery 05-15-2007 view herbarium label | add to multi-print
HORT 12-31-10-068 Hypericum cistifolium Poythress Mason Farm Biological Reserve 45c Orange NC sown in NCBG nursery 02-08-2011 view herbarium label | add to multi-print
HORT 2005-0266 Penstemon canescens Bryan Blue Ridge Parkway 66d Buncombe NC sown in NCBG nursery 02-28-2011; seed room II D-3 view herbarium label | add to multi-print
HORT 2006-0666 Kalmia carolina Liloia Pondberry Bay Nature Preserve 65m Sampson NC some sown in NCBG nursery; seed room IX B-5 view herbarium label | add to multi-print
HORT 12-31-10-010 Helianthus heterophyllus Poythress 63h Craven NC some sown in NCBG nursery 02-03-2011; seed room VIII B-3 view herbarium label | add to multi-print
HORT 12-16-09-031 Lilium michauxii Poythress 67f Sullivan TN sown in nursery unknown date view herbarium label | add to multi-print
HORT 2008-0247 Lilium superbum Wilbur-Brooks Linville Falls 66d Avery NC sown in NCBG nursery 11-09-2008 view herbarium label | add to multi-print
HORT 12-31-11-018 Lobelia cardinalis Liloia 45b Fayette GA some sown in NCBG nursery; seed room XIV A-6 view herbarium label | add to multi-print
HORT 12-31-10-154 Amsonia ciliata Poythress Marks Creek Powerline 65c Richmond NC some sown in NCBG nursery 03-17-2011; seed room LX A-5 view herbarium label | add to multi-print
HORT 06-02-11-001 Salvia urticifolia Poythress Butner-Falls of Neuse Gameland 45g Granville NC some sown in NCBG nursery 06-02-2011 view herbarium label | add to multi-print
HORT 12-16-09-016 Boykinia aconitifolia Poythress Paradise Falls 66d Jackson NC some sown in NCBG nursery 03-10-2010; seed room XXV C-7 view herbarium label | add to multi-print
HORT 05-05-11-004 Mitella diphylla Ward Cashiers 66d Jackson NC some sown in NCBG nursery 05-15-2011; seed room XII A-5 view herbarium label | add to multi-print
HORT 12-31-10-035 Monarda fistulosa Poythress Uwharrie Natonal Forest 45c Montgomery NC some sown in NCBG nursery 03-17-2011; seed room X D-6 view herbarium label | add to multi-print
HORT 08-04-10-006 Sibbaldiopsis tridentata Poythress 66d Transylvania NC some sown in NCBG nursery 08-04-2010; seed room VII B-3 view herbarium label | add to multi-print
HORT Leucothoe fontanesiana Tomberlin 66d Transylvania NC planted view herbarium label | add to multi-print
HORT Galax urceolata Tomberlin 66d Transylvania NC planted view herbarium label | add to multi-print
HORT 2008-0193 Hydrangea arborescens Poythress Blue Ridge Parkway 66d Buncombe NC some sown in NCBG nursery 06-01-2009; seed room XX C-6 view herbarium label | add to multi-print
HORT 12-31-10-190 Aristida purpurascens Poythress 45c Orange NC sown in NCBG nursery 02-10-2012 view herbarium label | add to multi-print
HORT 07-05-11-002 Chrysogonum virginianum Poythress Knap of Reeds Gamelands 45g Granville NC sown in NCBG nursery 07-05-2011 view herbarium label | add to multi-print
HORT 12-31-10-009 Amsonia tabernaemontana Poythress Johnston Mill Nature Preserve 45c Orange NC sown in NCBG nursery 10-26-2011 view herbarium label | add to multi-print
HORT Sedum ternatum Liloia Duke Forest 45c Orange NC planted view herbarium label | add to multi-print
HORT Antennaria parlinii ssp. fallax Liloia Duke Forest 45c Orange NC planted view herbarium label | add to multi-print
HORT 12-20-11-009 Tephrosia spicata Poythress John Kerr Dam 45f Mecklenberg VA some sown in NCBG nursery 12-20-2011; seed room XV A-1 view herbarium label | add to multi-print
HORT 12-20-11-011 Clitoria mariana Poythress Harrelson Tract 45g Durham NC sown in NCBG nursery 12-20-2011 view herbarium label | add to multi-print
HORT 05-19-11-002 Piptochaetium avenaceum Kunz Morgan Creek 45c Orange NC some sown in NCBG nursery 05-19-2011; seed room wire shelf & bay 8 view herbarium label | add to multi-print
HORT 12-04-11-011 Symphyotrichum undulatum Poythress Old Hwy 86 45c Orange NC sown in NCBG nursery 12-04-2011 view herbarium label | add to multi-print
HORT 12-04-11-002 Symphyotrichum laeve var. concinnum Poythress 45g Durham NC some sown in NCBG nursery 10-09-2011; seed room XVI B-2 view herbarium label | add to multi-print
HORT 12-04-11-009 Symphyotrichum urophyllum Poythress John Kerr Dam 45f Mecklenberg VA some sown in NCBG nursery 12-20-2011; seed room X A-8 view herbarium label | add to multi-print
HORT 12-20-11-004 Cicuta maculata Poythress 45c Durham NC sown in NCBG nursery 12-20-11 view herbarium label | add to multi-print
HORT 06-13-11-001 Zephyranthes atamasca Poythress Mason Farm Biological Reserve 45c Orange NC sown in NCBG nursery 06-13-2011 view herbarium label | add to multi-print
HORT 12-20-11-003 Zizia aurea Poythress Carolina North 45c Orange NC sown in NCBG nursery 12-20-2011 view herbarium label | add to multi-print
HORT 12-31-10-193 Solidago gracillima Poythress Sandhills Gamelands 65c Scotland NC some sown in NCBG nursery 03-18-2011; seed room XI C-4 view herbarium label | add to multi-print
HORT 12-20-11-001 Symphyotrichum walteri Poythress Sandhills Gamelands 65c Scotland NC some sown in NCBG nursery 12-20-11; seed room III D-3 view herbarium label | add to multi-print
HORT 12-31-10-079 Hypericum crux-andreae Poythress Buckhorn Road 45c Orange NC some sown in NCBG nursery 02-18-2011; seed room VII D-4 view herbarium label | add to multi-print
HORT 2006-0516 Matelea carolinensis Bryan Mason Farm Biological Reserve 45c Orange NC some sown in NCBG nursery 02-28-2011; seed room XIX A-4 view herbarium label | add to multi-print
HORT Helianthus giganteus Liloia Niche Gardens 45c Orange NC planted view herbarium label | add to multi-print
HORT 12-31-11-007 Lobelia cardinalis Wilbur-Brooks Dot Wilbur-Brooks house 45c Orange NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Sanguinaria canadensis NCBG staff North Carolina Botanical Garden 45c Orange NC sown in NCBG nursery view herbarium label | add to multi-print
HORT Aesculus sylvatica Liloia Mason Farm Biological Reserve 45c Orange NC sown in NCBG nursery 08-15-2009 view herbarium label | add to multi-print
HORT Schizachyrium scoparium var. scoparium NCBG staff 45g Durham NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 12-16-09-040 Andropogon gyrans NCBG staff Penny's Bend Nature Preserve 45g Durham NC sown in NCBG nursery 01-04-2010 view herbarium label | add to multi-print
HORT 12-16-09-045 Sorghastrum elliottii NCBG staff 45g Durham NC some sown in NCBG nursery date unknown; seed room VIII C-5 view herbarium label | add to multi-print
HORT 12-16-09-051 Aristida purpurascens NCBG staff 45c Chatham NC some sown in NCBG nursery, seed room XXVI C-7 view herbarium label | add to multi-print
HORT Andropogon virginicus Poythress 45c Orange NC sown in NCBG nursery 02-18-2010 view herbarium label | add to multi-print
HORT 12-16-09-082 Andropogon ternarius NCBG staff Penny's Bend Nature Preserve 45g Durham NC some sown in NCBG nursery; some given to Hoffman Nursery to grow; seed room LVI A-3 view herbarium label | add to multi-print
HORT 12-16-09-087 Sorghastrum nutans NCBG staff 45c Orange NC some sown in NCBG nursery 01-03-2010; seed room LVIII B-4 view herbarium label | add to multi-print
HORT 12-16-09-113 Muhlenbergia capillaris Poythress 45c Chatham NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 06-16-09-001 Vaccinium fuscatum Poythress North Carolina Botanical Garden 45c Orange NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Rosa carolina NCBG staff North Carolina Botanical Garden 45c Orange NC planted view herbarium label | add to multi-print
HORT Nyssa sylvatica Gocke 45g Durham NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Quercus nigra Gocke 45g Durham NC sown in NCBG nursery view herbarium label | add to multi-print
HORT Chrysogonum virginianum Liloia Uwharrie Natonal Forest 45c Montgomery NC planted view herbarium label | add to multi-print
HORT Heuchera americana Liloia Uwharrie Natonal Forest 45c Montgomery NC planted view herbarium label | add to multi-print
HORT Ceanothus americanus Liloia Uwharrie Natonal Forest 45c Montgomery NC planted view herbarium label | add to multi-print
HORT Monarda fistulosa Liloia Uwharrie Natonal Forest 45c Montgomery NC planted view herbarium label | add to multi-print
HORT Hexastylis arifolia Liloia Uwharrie Natonal Forest 45c Montgomery NC planted view herbarium label | add to multi-print
HORT Oxydendrum arboreum Lee 45c Orange NC planted view herbarium label | add to multi-print
HORT Pinckneya bracteata NCBG staff North Carolina Botanical Garden 45c Orange NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Itea virginica Morris 45c Chatham NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Franklinia alatamaha Liloia 45c Orange NC planted view herbarium label | add to multi-print
HORT Symphyotrichum georgianum Liloia Uwharrie Natonal Forest 45c Montgomery NC planted view herbarium label | add to multi-print
HORT Berberis canadensis Liloia Uwharrie Natonal Forest 45c Montgomery NC planted view herbarium label | add to multi-print
HORT 05-11-10-001 Tiarella cordifolia Poythress Johnston Mill Nature Preserve 45c Orange NC some sown in NCBG nursery 05-11-2010; seed room IV B-4 view herbarium label | add to multi-print
HORT Polystichum acrostichoides Parkins North Carolina Botanical Garden 45c Orange NC planted view herbarium label | add to multi-print
HORT 2005-0544 Rhododendron catawbiense Bryan Morgan Creek 45c Orange NC some sown in NCBG nursery 07-17-2006; seed room VII D-1 view herbarium label | add to multi-print
HORT 2006-0373 Kalmia latifolia Liloia Uwharrie Natonal Forest 45c Montgomery NC sown in NCBG nursery 01-16-2008 view herbarium label | add to multi-print
HORT Sassafras albidum Poythress 63h Pender NC planted view herbarium label | add to multi-print
HORT Diospyros virginiana Gocke 45c Orange NC sown in nursery view herbarium label | add to multi-print
HORT Goodyera repens Walker 66c Ashe NC planted view herbarium label | add to multi-print
HORT Carphephorus tomentosus Heiney Croatan National Forest 63h Onslow NC planted view herbarium label | add to multi-print
HORT Trilisa paniculata Walker Boiling Spring Lakes 63h Brunswick NC planted view herbarium label | add to multi-print
HORT 10-20-04-004 Lupinus diffusus Ward Gordon Butler Preserve 65l Cumberland NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Rhododendron minus MacIntyre 66k Ashe NC planted view herbarium label | add to multi-print
HORT Pinus palustris Morris Fort Bragg 65c Cumberland NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Asclepias tuberosa Bryan Rare Bird Nursery 65m Nash NC planted view herbarium label | add to multi-print
HORT Hamamelis virginiana Morris Mellow Marsh Farm 45c Chatham NC planted view herbarium label | add to multi-print
HORT Xyris fimbriata Walker Sandhills Gamelands 65c Richmond NC planted view herbarium label | add to multi-print
HORT Monarda clinopodia Wilbur-Brooks Floyd VA sown in nursery unknown date view herbarium label | add to multi-print
HORT Amsonia tabernaemontana Tomberlin North Carolina Botanical Garden 45c Orange NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Polystichum acrostichoides Wenck North Carolina Botanical Garden 45c Orange NC planted view herbarium label | add to multi-print
HORT Scilla siberica Wenck Southern States in Carrboro 45c Orange NC planted view herbarium label | add to multi-print
HORT 08-17-04-001 Caulophyllum thalictroides Heiney Wadakoe Mt. Jocassee Gorge 66d Pickens SC sown in nursery unknown date view herbarium label | add to multi-print
HORT 11-08-04-002 Actaea pachypoda Bryan North Carolina Botanical Garden 45c Orange NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 12-03-01-003 Actaea racemosa Bryan North Carolina Botanical Garden 45c Orange NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 2007-0314 Dicentra eximia Bryan North Carolina Botanical Garden 45c Orange NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Smilax walteri Moore Alligator River National Wildlife Refuge 63c Dare NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Carya aquatica Stern Wetland Plants Inc. 63b Chowan NC planted view herbarium label | add to multi-print
HORT Itea virginica Stern Taylor's Nursery 45f Wake NC planted view herbarium label | add to multi-print
HORT Thalictrum thalictroides MacIntyre North Carolina Botanical Garden 45c Orange NC planted view herbarium label | add to multi-print
HORT Sanguinaria canadensis MacIntyre North Carolina Botanical Garden 45c Orange NC planted view herbarium label | add to multi-print
HORT Erythronium umbilicatum MacIntyre North Carolina Botanical Garden 45c Orange NC planted view herbarium label | add to multi-print
HORT Cardamine diphylla MacIntyre North Carolina Botanical Garden 45c Orange NC planted view herbarium label | add to multi-print
HORT Carex grayi Stern Durham Co., NC, Hoffman Nursery 45c Durham NC planted view herbarium label | add to multi-print
HORT Carex appalachica Stern Durham Co., NC, Hoffman Nursery 45c Durham NC planted view herbarium label | add to multi-print
HORT Carex plantaginea Stern Durham Co., NC, Hoffman Nursery 45c Durham NC planted view herbarium label | add to multi-print
HORT Carex muskingumensis Stern Durham Co., NC, Hoffman Nursery 45c Durham NC planted view herbarium label | add to multi-print
HORT Fothergilla gardenii Stern Southern States in Carrboro 45c Orange NC planted view herbarium label | add to multi-print
HORT Nyssa sylvatica MacIntyre Gilmore Plant & Bulb 45c Randolph NC planted view herbarium label | add to multi-print
HORT Magnolia tripetala Bryan Rare Bird Nursery 65m Nash NC planted view herbarium label | add to multi-print
HORT Sagittaria fasciculata Kunz 45a Greenville SC planted view herbarium label | add to multi-print
HORT Actaea racemosa Keith 45c Orange NC planted view herbarium label | add to multi-print
HORT Maianthemum racemosum Keith 45c Orange NC planted view herbarium label | add to multi-print
HORT Podophyllum peltatum Keith 45c Orange NC planted view herbarium label | add to multi-print
HORT Trillium catesbaei Keith 45c Orange NC planted view herbarium label | add to multi-print
HORT Hexastylis arifolia var. arifolia Keith 45c Orange NC planted view herbarium label | add to multi-print
HORT 12-14-04-001 Asclepias incarnata Bryan 45c Orange NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Claytonia virginica NCBG staff Piedmont Nature Trails 45c Orange NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 11-24-04-005 Aronia arbutifolia Bell Hanging Rock State Park 45e Stokes NC sown in NCBG nursery 11-24-04 view herbarium label | add to multi-print
HORT 09-13-10-002 Castanea pumila Poythress 63n Gates NC sown in NCBG nursery 09-13-2010 view herbarium label | add to multi-print
HORT 2008-0166 Chasmanthium laxum Liloia 45c Chatham NC some sown in NCBG nursery 02-05-2010; some in seed room XIII D-3 view herbarium label | add to multi-print
HORT 2008-0233 Chamaelirium luteum Poythress North Carolina Botanical Garden 45c Orange NC sown in nursery 02-01-2010 view herbarium label | add to multi-print
HORT 11-07-03-007 Chrysopsis mariana Bryan 45c Chatham NC seed sown in nursery 01-12-2010 view herbarium label | add to multi-print
HORT 11-07-03-001 Coreopsis major Liloia 45c Chatham NC sown in nursery 03-11-2010 view herbarium label | add to multi-print
HORT Clematis ochroleuca Liloia North Carolina Botanical Garden 45c Orange NC sown in nursery 08-07-2001 view herbarium label | add to multi-print
HORT Calycanthus floridus Poythress McDowell NC planted view herbarium label | add to multi-print
HORT Platanus occidentalis Tomberlin North Carolina Botanical Garden 45c Orange NC planted view herbarium label | add to multi-print
HORT 2007-0197 Corylus americana Bryan 45g Granville NC sown in nursery 11-16-2007 view herbarium label | add to multi-print
HORT 12-15-03-003 Cunila origanoides Liloia Piedmont Nature Trails 45c Orange NC sown in nursery 01-06-2009 view herbarium label | add to multi-print
HORT Eriophorum virginicum Walker Sandhills Gamelands 65c Richmond NC sown in nursery 04-05-2010 view herbarium label | add to multi-print
HORT 12-01-00-005 Hibiscus moscheutos Bryan 63b Tyrell NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Hibiscus coccineus Gocke JC Raulston Arboretum 45f Wake NC sown in nursery 05-11-2010 view herbarium label | add to multi-print
HORT Acer leucoderme Harville 45c Chatham NC planted view herbarium label | add to multi-print
HORT Chionanthus virginicus NCBG staff 45g Durham NC sown in nursery unknown date view herbarium label | add to multi-print
HORT Cephalanthus occidentalis Gocke 45f Vance NC planted view herbarium label | add to multi-print
HORT 12-16-09-043 Rhus copallinum Poythress 66e Greene TN some sown in nursery, II C-2 view herbarium label | add to multi-print
HORT Viburnum rafinesqueanum NCBG staff North Carolina Botanical Garden 45c Orange NC planted view herbarium label | add to multi-print
HORT Cercis canadensis Liloia North Carolina Botanical Garden 45c Orange NC planted view herbarium label | add to multi-print
HORT 09-03-09-001 Asimina triloba Poythress Mason Farm Biological Reserve 45c Orange NC sown in nursery 09-03-2009 view herbarium label | add to multi-print
HORT Vaccinium arboreum NCBG staff North Carolina Botanical Garden 45c Orange NC planted view herbarium label | add to multi-print
HORT Vaccinium corymbosum NCBG staff 45c Chatham NC planted view herbarium label | add to multi-print
HORT Crataegus marshallii Gocke 45f Wake NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 10-31-03-015 Heuchera pubescens Wilbur-Brooks Floyd VA sown in nursery unknown date view herbarium label | add to multi-print
HORT 12-16-09-016 Heuchera parviflora Poythress Paradise Falls 66d Jackson NC sown in nursery 02-01-2010 view herbarium label | add to multi-print
HORT Amelanchier arborea Liloia North Carolina Botanical Garden 45c Orange NC planted view herbarium label | add to multi-print
HORT Ilex decidua Liloia North Carolina Botanical Garden 45c Orange NC planted view herbarium label | add to multi-print
HORT Mertensia virginica Bryan 45c Chatham NC sown in nursery 05-15-2006 view herbarium label | add to multi-print
HORT Quercus michauxii MacIntyre Coker Arboretum 45c Orange NC planted view herbarium label | add to multi-print
HORT Quercus alba Ward Gilmore Plant & Bulb 45c Randolph NC planted view herbarium label | add to multi-print
HORT Diospyros virginiana Ward Gilmore Plant & Bulb 45c Randolph NC planted view herbarium label | add to multi-print
HORT 11-07-03-002 Liatris pilosa Bryan 45c Chatham NC sown in nursery unknown date view herbarium label | add to multi-print
HORT 12-16-09-076 Symphyotrichum concolor Poythress 45c Chatham NC some sown in nursery 02-01-2010; seed room LVII B-1 view herbarium label | add to multi-print
HORT 12-16-09-089 Symphyotrichum grandiflorum Poythress 45c Orange NC some sown in nursery 06-07-2010, seed room LVII C-3 view herbarium label | add to multi-print
HORT 12-16-09-107 Asclepias tuberosa Kunz Penny's Bend Nature Preserve 45g Durham NC sown in nursery 01-13-2010 view herbarium label | add to multi-print
HORT 06-24-10-004 Oenothera fruticosa Poythress Buckhorn Road 45c Orange NC sown in nursery 06-24-2010 view herbarium label | add to multi-print
HORT 06-08-09-003 Houstonia caerulea Poythress Piedmont Nature Trails 45c Orange NC sown in nursery 06-08-2009 view herbarium label | add to multi-print
